| Date | From Race Committee | ||
![]() | 14/01/2011 14:59:04 | Trophies awarded in 2010 Please could anyone that has a trophy from the event in 2010, contact Julia Haskell at the RYA straight away to organise it's return prior to the 2011 event. | More... |
| Notice number | Date | From Race Committee | |
| #10 | 15/04/2011 11:56:42 | Notice #10 Notice to Competitors | More... |
| #9 | 14/04/2011 15:23:09 | Notice #9 Notice to Competitors | More... |
| #8 | 12/04/2011 18:54:31 | Amendement #8 The following amendment has been made to the sailing instructions | More... |
| #7 | 12/04/2011 17:42:02 | Notice #7 Notice to Competitors | More... |
| #6 | 12/04/2011 17:40:40 | Amendment #6 The following amendment has been made to the Sailing Instructions | More... |
| #5 | 12/04/2011 11:55:02 | Notice #5 Notice to Competitors | More... |
| #4 | 10/04/2011 19:02:23 | Amendment #4 The following amendment has been made to the sailing instructions | More... |
| #3 | 10/04/2011 17:29:37 | Amendment #3 The following amendment has been made to the Sailing Instructions | More... |
| #2 | 09/04/2011 16:38:14 | Amendment #2 The following amendments have been made to Sailing Instructions | More... |
| #1 | 09/04/2011 16:30:14 | Amendment #1 The following amendments have been made to Sailing Instructions | More... |
| Date | From Race Committee | ||
![]() | 06/04/2011 11:52:55 | RYA Volvo Youth Nationals 2011 Event Branding Regulations | ![]() |
![]() | 04/04/2011 07:51:01 | Competitor Pre-event Information | ![]() |
![]() | 30/03/2011 19:21:10 | Sailing Instructions | ![]() |
![]() | 28/03/2011 08:49:32 | RSX Equipment Inspection Form | ![]() |
![]() | 28/03/2011 08:48:58 | Radial Equipment Inspection Form | ![]() |
![]() | 28/03/2011 08:47:43 | Spitfire Equipment Inspection Form | ![]() |
![]() | 28/03/2011 08:46:20 | Laser Equipment Inspection Form | ![]() |
![]() | 28/03/2011 08:45:29 | 420 Equipment inspection Form | ![]() |
![]() | 28/03/2011 08:44:12 | 29er Equipment Inspection Form | ![]() |
| 24/02/2011 10:33:29 | 2011 ISAF Youth Worlds Selection Policy | More...![]() | |
![]() | 24/02/2011 10:33:29 | 2011 ISAF Youth Worlds Anticipated Weather conditions | ![]() |
![]() | 24/02/2011 10:33:29 | 2011 ISAF Youth Worlds Terms and Conditions | ![]() |
![]() | 10/01/2011 19:55:52 | 2011 RYA Volvo Youth Nationals Notice of Race Revised 18th March 2011 | ![]() |

More than one pump per gust or wave (PUMP 8)
More..More than one pump per gust or wave (PUMP 8)
More..A flick due to body pumping or a pump not permitted by 42.3(b) (PUMP 3)
More..A flick due to body pumping or a pump not permitted by 42.3(b) (PUMP 3)
More..Sculling beyond a close-hauled course
More..Sculling beyond a close-hauled course
More..Sculling beyond a close-hauled course
More..Sculling continuing beyond a close-hauled course
More..Rolling with no change of direction
More..Sculling without clear change of direction
More..Sculling continuing beyond a close-hauled course
More..Repeated rolling with change of direction not linked to wave pattern (ROCK 7)
More..Sculling to offset a previous sculling (SCULL 2)
More..Rolling with no change of direction
More..Repeated flicks due to body pumping
More..Sculling beyond a close-hauled course
More..A flick due to body pumping or a pump not permitted by rule 42.3(b) (PUMP 3)
More..Repeated flicks of the sail due to body pumping
More..Sculling continuing beyond a close-hauled course
More..Rolling with no change of direction
More..Rolling with no change of direction
More..Rolling with no change of direction
More..Sculling continuing beyond a close-hauled course
More..Rolling with no change of direction
More..Rolling with no change of direction and repeated rolling with change of direction no linked to wave pattern (ROCK 7)
More..Rolling with no change of direction
More..Sculling continuing beyond a close-hauled course
More..