| RANK | Sail Nos | Class | HELM | CREW | CLUB | Total | RACE 1 | RACE 2 | RACE 3 | RACE 4 | NET |
| 1 | 46800 | Henry Cunnison | Emsworth Slipper SC | 6.0 | (3.0) | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 2 | 46736 | Ellie King | Emsworth Slipper SC | 22.0 | (12.0) | 6.0 | 2.0 | 2.0 | 10.0 | ||
| 3 | 46655 | Josh Stone | Burghfield SC | 22.0 | 4.0 | 3.0 | 6.0 | (9.0) | 13.0 | ||
| 4 | 40517 | Dan Druce | Datchet Water SC | 22.0 | 6.0 | (7.0) | 5.0 | 4.0 | 15.0 | ||
| 5 | 46625 | Matthew Stephens | Burghfield SC | 30.0 | 5.0 | 4.0 | 8.0 | (13.0) | 17.0 | ||
| 6 | 45123 | Ian Stone | Maidenhead SC | 32.0 | 1.0 | 10.0 | 10.0 | (11.0) | 21.0 | ||
| 7 | 45718 | Christopher Cowan | Portchester SC | 65.0 | 10.0 | 2.0 | 9.0 | (44.0 DNF) | 21.0 | ||
| 8 | 46241 | David Paul | Queensmead SC | 34.0 | (13.0) | 5.0 | 11.0 | 5.0 | 21.0 | ||
| 9 | 46835 | Ross McFarlane | Oxford SC | 36.0 | 11.0 | (14.0) | 4.0 | 7.0 | 22.0 | ||
| 10 | 46701 | Giles Kuzyk | Parkstone YC | 67.0 | 2.0 | (44.0 BFD) | 13.0 | 8.0 | 23.0 | ||
| 11 | 45800 | Stuart Moore | Hanley Lake STC | 37.0 | (14.0) | 13.0 | 7.0 | 3.0 | 23.0 | ||
| 12 | 46852 | Geoffrey Sherwood | Hayling Island SC | 40.0 | 15.0 | (16.0) | 3.0 | 6.0 | 24.0 | ||
| 13 | 46216 | Niall Houston | Hayling Island SC | 48.0 | 9.0 | 9.0 | (18.0) | 12.0 | 30.0 | ||
| 14 | 46271 | Lottie Harland | Burghfield SC | 80.0 | 8.0 | 11.0 | 17.0 | (44.0 DNF) | 36.0 | ||
| 15 | 46312 | James Cunnison | Emsworth Slipper SC | 56.0 | (19.0) | 15.0 | 12.0 | 10.0 | 37.0 | ||
| 16 | 45492 | Martha Osman | Oxford SC | 60.0 | 18.0 | 8.0 | (20.0) | 14.0 | 40.0 | ||
| 17 | 46699 | Adam Stone | Burghfield SC | 66.0 | 7.0 | 19.0 | 15.0 | (25.0) | 41.0 | ||
| 18 | 46693 | Nathaniel Gordon | Parkstone YC | 71.0 | (21.0) | 18.0 | 16.0 | 16.0 | 50.0 | ||
| 19 | 45180 | Issabella Cardu | Spinnaker SC | 84.0 | (27.0) | 17.0 | 22.0 | 18.0 | 57.0 | ||
| 20 | 46679 | Alexander Schuster-Bruce | Parkstone YC | 79.0 | 17.0 | (22.0) | 21.0 | 19.0 | 57.0 | ||
| 21 | 45760 | Karen Gibson | Oxford SC | 93.0 | 22.0 | 23.0 | 14.0 | (34.0) | 59.0 | ||
| 22 | 46175 | William Birch-Tomlinson | Emsworth Slipper SC | 86.0 | 23.0 | 21.0 | (27.0) | 15.0 | 59.0 | ||
| 23 | 45530 | Chloe Barr | Lee On Solent SC/HHSC | 101.0 | 32.0 | 12.0 | (37.0) | 20.0 | 64.0 | ||
| 24 | 37200 | Caitlin Tweedle | Oxford SC | 94.0 | (29.0) | 20.0 | 24.0 | 21.0 | 65.0 | ||
| 25 | 42357 | Sophia Harper | Bosham SC | 96.0 | 26.0 | (28.0) | 19.0 | 23.0 | 68.0 | ||
| 26 | 44869 | Amelia Harper | Bosham SC | 104.0 | 16.0 | 32.0 | (34.0) | 22.0 | 70.0 | ||
| 27 | 46937 | Tom Rowell | Castle Cove SC | 95.0 | (24.0) | 24.0 | 23.0 | 24.0 | 71.0 | ||
| 28 | 45743 | Amy Barr | Lee On Solent SC/HHSC | 107.0 | (33.0) | 25.0 | 32.0 | 17.0 | 74.0 | ||
| 29 | 44584 | Georgie Houston | Hayling Island SC | 119.0 | 31.0 | (36.0) | 26.0 | 26.0 | 83.0 | ||
| 30 | 43087 | Callum Mitchell | Oxford SC | 114.0 | 28.0 | 27.0 | 28.0 | (31.0) | 83.0 | ||
| 31 | 45187 | Tom Simmons | Oxford SC | 119.0 | (35.0) | 26.0 | 29.0 | 29.0 | 84.0 | ||
| 32 | 45491 | Joe De Banks | Oxford SC | 118.0 | 25.0 | (33.0) | 33.0 | 27.0 | 85.0 | ||
| 33 | 45836 | Elliott Kuzyk | Parkstone YC | 127.0 | 20.0 | 30.0 | (40.0) | 37.0 | 87.0 | ||
| 34 | 44551 | Cameron Tweedle | Oxford SC | 121.0 | 30.0 | (31.0) | 30.0 | 30.0 | 90.0 | ||
| 35 | 46214 | Elizabeth Sherwood | Hayling Island SC | 128.0 | (37.0) | 34.0 | 25.0 | 32.0 | 91.0 | ||
| 36 | 46720 | Hamish Munro | Spinnaker SC | 136.0 | (44.0 DNF) | 29.0 | 35.0 | 28.0 | 92.0 | ||
| 37 | 46437 | Tristan Beckett | Datchet Water SC | 133.0 | 34.0 | (35.0) | 31.0 | 33.0 | 98.0 | ||
| 38 | 44608 | Elsa Robinson | Oxford SC | 145.0 | 36.0 | (38.0) | 36.0 | 35.0 | 107.0 | ||
| 39 | 45367 | Miles Weekes | Maidenhead SC | 152.0 | 38.0 | (39.0) | 39.0 | 36.0 | 113.0 | ||
| 40 | 44882 | Eleanor Gillespie | Poole YC | 152.0 | (39.0) | 37.0 | 38.0 | 38.0 | 113.0 | ||
| 41 | 31054 | Nathan Lomas | Oxford SC | 162.0 | (41.0) | 41.0 | 41.0 | 39.0 | 121.0 | ||
| 42 | OYS4 | Emily Taylor | Oxford SC | 164.0 | 40.0 | (42.0) | 42.0 | 40.0 | 122.0 | ||
| 43 | 45655 | Alex McFarlane | Castle Cove SC | 172.0 | (44.0 DNF) | 40.0 | 44.0 DNF | 44.0 DNF | 128.0 |
Scored and Submitted using Sailwave