| RANK | Sail Nos | Class | HELM | CREW | CLUB | Total | RACE 1 | RACE 2 | RACE 3 | RACE 4 | NET |
| 1 | 46701 | Giles Kuzyk | Parkstone YC | 11.0 | 1.0 | 2.0 | 1.0 | (7.0) | 4.0 | ||
| 2 | 46625 | Matthew Stephens | Burghfield SC | 17.0 | 3.0 | 1.0 | 5.0 | (8.0) | 9.0 | ||
| 3 | 45968 | Christopher Cowan | Portchester SC | 15.0 | 4.0 | 3.0 | 2.0 | (6.0) | 9.0 | ||
| 4 | 46693 | Nathaniel Gordon | Parkstone YC | 29.0 | (14.0) | 6.0 | 8.0 | 1.0 | 15.0 | ||
| 5 | 45250 | Henry Russell | Bosham SC | 24.0 | 6.0 | 5.0 | 4.0 | (9.0) | 15.0 | ||
| 6 | 46852 | Geoffrey Sherwood | Hayling Island SC | 25.0 | 7.0 | (9.0) | 7.0 | 2.0 | 16.0 | ||
| 7 | 46152 | Edward Gillespie | Poole YC | 27.0 | 9.0 | 4.0 | 3.0 | (11.0) | 16.0 | ||
| 8 | 46800 | Henry Cunnison | Emsworth Slipper SC | 24.0 | 5.0 | (8.0) | 6.0 | 5.0 | 16.0 | ||
| 9 | 46699 | Adam Stone | Burghfield SC | 32.0 | 8.0 | (11.0) | 10.0 | 3.0 | 21.0 | ||
| 10 | 47016 | Stuart Moore | Hawley Lake SC | 34.0 | (11.0) | 10.0 | 9.0 | 4.0 | 23.0 | ||
| 11 | 46810 | Max Robinson | Oxford SC | 50.0 | (18.0) | 7.0 | 13.0 | 12.0 | 32.0 | ||
| 12 | 46216 | Georgie Houston | Hayling Island SC | 55.0 | 10.0 | 13.0 | 12.0 | (20.0) | 35.0 | ||
| 13 | 45760 | Karen Gibson | Oxford SC | 56.0 | (15.0) | 12.0 | 15.0 | 14.0 | 41.0 | ||
| 14 | 47023 | Callum Mitchell | Oxford SC | 59.0 | (17.0) | 15.0 | 14.0 | 13.0 | 42.0 | ||
| 15 | 44847 | Ross Watkins | Chichester YC | 69.0 | 13.0 | 14.0 | 19.0 | (23.0) | 46.0 | ||
| 16 | 45488 | Rhiannon Flack | Spinnaker SC | 76.0 | (29.0) | 19.0 | 18.0 | 10.0 | 47.0 | ||
| 17 | 47029 | Joseph De Banks | Oxford SC | 75.0 | 19.0 | 20.0 | 11.0 | (25.0) | 50.0 | ||
| 18 | 45530 | Chloe Barr | Hill Head SC | 75.0 | 12.0 | 21.0 | 20.0 | (22.0) | 53.0 | ||
| 19 | 42357 | Sophia Harper | Bosham SC | 75.0 | (22.0) | 22.0 | 16.0 | 15.0 | 53.0 | ||
| 20 | 46275 | Jay Marshall | Parkstone YC | 79.0 | 16.0 | 16.0 | (26.0) | 21.0 | 53.0 | ||
| 21 | 46175 | William Birch-Tomlinson | Emsworth Slipper SC | 77.0 | 20.0 | 17.0 | (24.0) | 16.0 | 53.0 | ||
| 22 | 47129 | Andrea Gibson | Wivenhoe SC | 81.0 | (28.0) | 18.0 | 17.0 | 18.0 | 53.0 | ||
| 23 | 46214 | Elizabeth Sherwood | Hayling Island SC | 90.0 | 21.0 | (30.0) | 22.0 | 17.0 | 60.0 | ||
| 24 | 46720 | Hamish Munro | Spinnaker SC | 97.0 | 24.0 | 25.0 | 21.0 | (27.0) | 70.0 | ||
| 25 | 45391 | Magnus Gregory | Oxford SC | 99.0 | 25.0 | 23.0 | 23.0 | (28.0) | 71.0 | ||
| 26 | 47082 | Pippa Radford | Spinnaker SC | 100.0 | (27.0) | 24.0 | 25.0 | 24.0 | 73.0 | ||
| 27 | 46689 | Oliver Aldridge | Parkstone YC | 117.0 | 32.0 | (39.0) | 27.0 | 19.0 | 78.0 | ||
| 28 | 44814 | Amy Nadine Harper | Spinnaker SC | 121.0 | (37.0) | 28.0 | 30.0 | 26.0 | 84.0 | ||
| 29 | 42838 | Ben Whaley | Swanage SC | 115.0 | 26.0 | (31.0) | 29.0 | 29.0 | 84.0 | ||
| 30 | 31223 | Sam Kimberley | Spinnaker SC | 129.0 | (41.0) | 26.0 | 32.0 | 30.0 | 88.0 | ||
| 31 | 43153 | Jessica Carter | Chichester YC | 132.0 | 30.0 | 29.0 | 36.0 | (37.0) | 95.0 | ||
| 32 | 40168 | Charles Newbold | Hill Head SC | 138.0 | (39.0) | 32.0 | 31.0 | 36.0 | 99.0 | ||
| 33 | 44899 | Jack Butters | Parkstone YC | 135.0 | (36.0) | 34.0 | 33.0 | 32.0 | 99.0 | ||
| 34 | 47126 | Amy Stewart | Burghfield SC | 142.0 | 31.0 | 36.0 | (40.0) | 35.0 | 102.0 | ||
| 35 | 46016 | Charlotte Ashworth | Burghfield SC | 141.0 | 34.0 | 35.0 | (39.0) | 33.0 | 102.0 | ||
| 36 | 46090 | Annie Stylianides | Stewartby SC | 162.0 | 23.0 | 27.0 | (56.0 DNC) | 56.0 DNC | 106.0 | ||
| 37 | 45655 | Alex McFarlane | Castle Cove SC | 148.0 | 38.0 | 37.0 | 34.0 | (39.0) | 109.0 | ||
| 38 | 46640 | Hannah Comfort | Burghfield SC | 153.0 | (43.0) | 38.0 | 38.0 | 34.0 | 110.0 | ||
| 39 | 46440 | Matt Firth | Datchet Water SC | 169.0 | (56.0 DNF) | 41.0 | 41.0 | 31.0 | 113.0 | ||
| 40 | 46312 | James Cunnison | Emsworth Slipper SC | 170.0 | 2.0 | (56.0 DNF) | 56.0 DNC | 56.0 DNC | 114.0 | ||
| 41 | 33527 | Carrie Cushion | Poole YC | 171.0 | 35.0 | 43.0 | 37.0 | (56.0 DNC) | 115.0 | ||
| 42 | 43310 | Dan Freeman | Portchester SC | 175.0 | 44.0 | (56.0 DNF) | 35.0 | 40.0 | 119.0 | ||
| 43 | 29641 | Imogen Kemp | Poole YC | 178.0 | (56.0 DNC) | 56.0 DNC | 28.0 | 38.0 | 122.0 | ||
| 44 | 45749 | Natalie Kelleway | Burghfield SC | 185.0 | 40.0 | 33.0 | (56.0 DNC) | 56.0 DNC | 129.0 | ||
| 45 | 44929 | Oliver Jessup | Parkstone YC | 185.0 | 33.0 | 40.0 | (56.0 DNC) | 56.0 DNC | 129.0 | ||
| 46 | 45836 | Elliott Kuzyk | Parkstone YC | 185.0 | 42.0 | (56.0 DNF) | 44.0 | 43.0 | 129.0 | ||
| 47 | 44882 | Eleanor Gillespie | Poole YC | 187.0 | 47.0 | 42.0 | 42.0 | (56.0 DNC) | 131.0 | ||
| 48 | 41370 | Jonathon Ashworth | Burghfield SC | 177.0 | (45.0) | 45.0 | 45.0 | 42.0 | 132.0 | ||
| 49 | 45367 | Miles Weekes | Maidenhead SC | 181.0 | (46.0) | 44.0 | 46.0 | 45.0 | 135.0 | ||
| 50 | 44888 | Nathaniel Jones | Papercourt SC | 196.0 | (56.0 DNC) | 56.0 DNC | 43.0 | 41.0 | 140.0 | ||
| 51 | 42247 | Victoria Cowen | Portchester SC | 203.0 | (56.0 DNF) | 56.0 DNF | 47.0 | 44.0 | 147.0 | ||
| 52 | 46709 | Izzie Stylianides | Stewartby SC | 216.0 | (56.0 DNF) | 56.0 DNC | 48.0 | 56.0 DNC | 160.0 | ||
| 53 | 44954 | Martha Osman | Oxford SC | 224.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 168.0 | ||
| 53 | 31054 | Rebekah Nash | Oxford SC | 224.0 | (56.0 DNF) | 56.0 DNF | 56.0 DNC | 56.0 DNC | 168.0 | ||
| 53 | 46271 | Matthew Comfort | Burghfield SC | 224.0 | (56.0 DNF) | 56.0 DNF | 56.0 DNC | 56.0 DNC | 168.0 |
Scored and Submitted using Sailwave