RANKSail NosClassHELMCREWCLUBRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6NET
1 6-Arran HOLMANCrispin BEAUMONT Hollowell SC / Bartley SC 3 1 -14 2 1 2 9
2 4344-Chay TAYLORStirling TAYLOR Burnham SC 1 3 1 -22 2 8 15
3 3788-Oliver SCOTTTom MITCHELL Docklands S&WC 6 7 6 1 -22 5 25
4 4355-Anna PRESCOTTJess EALES Lymington Town SC / Hayling Island SC -16 2 5 8 3 14 32
5 4332-Elliott WELLSJake TODD Hayling Island SC 18 -22 2 6 5 3 34
6 2383-Jenny SMALLWOODJamie WEBB Wraysbury Lake SC 14 4 -24 4 8 4 34
7 3105-Tom DARLINGWill DOLIN Hayling Island SC / Burghfield SC -31 10 8 15 4 1 38
8 2050-James HUTTON-PENHAMThomas JAYASEKARA Corinthian Otters 2 6 10 21 9 -24 48
9 4251-Robert MASTERMANMarcus PAYNE Hayling Island SC 5 5 9 17 13 -52 49
10 4085-Samuel GRADEKatie PRESCOTT Lymington Town SC -59 19 32 3 7 7 67
11 3120-Lauren MILESEsther FENTON-JONES Emsworth SC / Papercourt SC 26 -28 4 16 6 17 69
12 839-Jonny WATKINSWill Taylor Dabchicks SC 7 20 26 5 -38 12 69
13 2574-Jessy HAMMETTHattie LUCAS-CLEMENTS Hayling Island SC / Papercourt SC 25 14 15 -34 10 6 69
14 1518-James CURTISHarry PHELPS Island Barn SC 15 8 11 9 -49 26 69
15 1664-Jack NUNNJonathan BADDELEY BowmoorSC / Cardiff Bay SC / HISC 8 -43 3 12 21 27 71
16 1412-Max MATTHEWSGuy RIVINGTON Tudor SC 10 18 12 -43 14 19 72
17 1883-Harvey MARTINWill WARD Ogston SC 29 -35 7 13 11 18 78
18 2523-Connie MEEKImogen SEWELL Royal Torbay YC 9 33 13 7 -43 22 83
19 2012-Phoebe WARRENTabitha PEEL Emsworth SC 20 21 20 -36 15 13 88
20 2047-Flynn DAVIESJosh ALDRIDGE Burnham SC 11 RDG 47 10 -65 11 90
21 4606-Will ROBINSONJoe HILLS Oakham School / Rutland SC 38 12 34 -39 18 10 112
22 3626-Alex JOESBRYEmlyn WILLIAMS Port Dinorwic / Budworth SC 22 (BFD) 33 14 30 15 114
23 1486-Arthur BROWNNiamh DAVIES Royal Burnham YC / Burnham SC -56 17 25 11 23 40 115
24 2508-Jamie JOBSONEve GADD Royal Torbay YC 23 11 22 -47 29 34 119
25 4051-Alex HADLEYEdward ELMORE Thorpe Bay YC -42 27 19 42 12 21 120
26 1836-Reuben WOODBRIDGEAlice WOODBRIDGE Chew Valley Lake SC 21 -34 27 18 24 30 120
27 4382-Delanie RUTTEREve TOWNSEND Emsworth SC 4 (BFD) 31 38 28 20 121
28 3737-Edward HAYNESHenry BOWERS Sevenoaks School / Bough Beech SC 32 9 28 29 -37 32 130
29 2000-Jourdan SWINDONAlex BRADLEY Thorpe Bay YC 27 (BFD) 23 33 34 16 133
30 4039-Wills MURRAYWill ORMOROD Oxford Pirates 12 24 18 -46 40 44 137
31 4604-Kathryn HUTTON - PENMANMatthew JAYASEKARA Corinthian Otters 40 -48 30 19 25 25 139
32 4071-Max DUCEBen FARENDEN Thorpe Bay YC -46 29 16 40 19 43 146
33 3187-Elliott WILKINSONJonny INNES St Mawes SC / Helford River SC 52 30 17 -67 16 38 152
34 4385-Libi ASKEWEmily PROUD Burghfield SC / Chichester YC / HISC -36 25 36 28 36 33 157
35 1307-Nick NEVEHenry NEVE Oakham School / Rutland SC 44 23 35 (RAF) 17 41 159
36 4062-William BIRCHALLDominic HALL Hayling Island SC / Papercourt SC 48 -51 43 25 20 23 159
37 4622-Buzz GILKSPoppy GILKS Queen Mary SC 30 46 -52 27 26 35 163
38 4610-Hannah BRISTOWJess SCOURFIELD Leigh & Lowton SC / Royal Torbay YC -55 26 40 31 32 37 165
39 3638-Patrick GANNONSam PEARCE Burghfield SC 37 15 -53 30 35 51 167
40 1071-Julian COOKELizzie COOKE Chew Valley Lake SC (DNC) DNC 21 20 47 9 175
41 4102-Matt HILLJoe REEVE Burghfield SC 33 (BFD) 49 23 45 29 179
42 3733-Tom SMITHDaniel WILSON Sevenoaks School / Bough Beech SC 13 (DNF) 56 24 46 46 185
43 4620-Cameron WEBBERJoseph FENWICK Hill Head SC / Thornbury SC 19 39 41 44 44 -48 186
44 4415-Nick ROBINSAlicia CAMPBELL-BOTTOMS Hayling Island SC (DNC) 16 39 49 33 55 190
45 4530-James EALESKatie CRUICKHANK Royal Lymington YC / Hayling Island SC 45 32 50 35 31 -64 192
46 2574X-Christian EDMONDSNick EDMONDS Chew Valley Lake SC 47 42 29 50 -52 31 197
47 4150-Jonathan SNOWPeter SNOW Thorpe Bay YC -58 38 57 26 39 39 198
48 3424-Courtney BILBROUGHOrla MITCHELL Docklands S&WC 43 (BFD) 37 51 27 45 202
49 3999-Matt WALKER MORECROFTDom COTTERILL Bowmoor SC 35 -56 42 37 42 50 206
50 3100-Anna LUCAS-CLEMENTSLucy HARRIS HISC/ Papercourt SC / Queen Mary SC 50 37 51 32 -63 42 211
51 2153-Immi SLINNRuby GRIFFIN Draycote Water SC 49 45 44 53 (BFD) 28 217
52 4194-Dominic HALLJonathan HALL Draycote Water SC 28 49 -65 41 60 47 224
53 4608-Sam BARSONBradley DUFFY Oakham School / Rutland SC -63 41 38 56 56 36 225
54 3815-Molly GILBERTMollie LIPPETT Emsworth SC 17 (BFD) 67 55 41 53 232
55 3734-Gregory SALEAlex FROST Oakham School / Rutland SC 34 (BFD) 46 60 51 57 247
56 4133-Lily STREATFIELDEmily ATKINSON Oakham School / Rutland SC 41 40 60 54 54 -61 247
57 3782-Oliver GRIFFITHSCameron CURRIE Docklands S&WC 24 (DNF) 54 58 58 56 249
58 2376-Charlie STANNARDAnnie BOYLE Docklands S&WC 57 47 -58 52 48 54 256
59 2617-Emma BARNETTJess JOBSON Royal Torbay YC 53 31 -63 61 57 60 260
60 4135-Stuart DOUGHTYWill BYFORD Oakham School / Rutland SC 64 44 45 -71 59 58 268
61 3172-Harry ASHWORTHFreddy CLARK Royal Torbay YC 39 59 62 57 55 -63 270
62 2215-Max GRIGGSCody GRIGGS Royal Torbay YC 54 53 59 48 -61 59 271
63 3537-Grace SUMMERSHugh COMRIE Emsworth SC / CVLSC 51 58 55 62 -67 49 273
64 862-Oliver BARNES-DEANPatrick STILLMAN Thorpe Bay YC (DNF) 50 48 66 50 66 278
65 4354-Oskar BISSETMax TAYLOR NOBBS Downs SC 65 36 -72 64 62 69 293
66 2582-Christian THOMASNathan FLANAGAN Stokes Bay SC (DNC) 61 73 59 53 62 306
67 2045-Tom DUTTONHenry POTTLE Oakham School / Rutland SC 62 52 66 65 -73 70 312
68 4043-Ella KILKELLYLibby MANNING Thorpe Bay YC 66 55 61 72 69 -72 320
69 760-Issy GILBERTMartin GILBERT Emsworth SC 60 54 69 70 -72 71 322
70 1250-Milo GORDONMichael DENNIS Baltic Wharf SC (DNF) 60 68 63 74 65 328
71 3416-Isobel CURRIERaya UZUNOVA Docklands S&WC (DNF) 57 64 74 68 73 334
72 3746-Hannah LEAFLottie NEVE Oakham School / Rutland SC (DNC) 63 71 69 70 67 338
73 3362-Ellie WALTONAbi RILEY Draycote Water SC 67 62 70 73 71 -75 340
74 1266-Miriam WOODBRIDGEHattie HOLE Chew Valley Lake SC (DNC) DNC DNC 68 66 68 357
75 56-Harriet WINBUSHGary WALTON Draycote Water SC / Bartley SC (DNC) DNC 74 BFD 64 74 368
76 4079-Madeleine HOPPERPhilippa HADLEY Thorpe Bay YC (DNC) DNC DNC DNC DNC DNC 390
76 3000-James DANDONiall BOWERS Cardiff Bay YC (DNC) DNC DNC DNC DNC DNC 390
This page took 0.0430seconds to load