RANKSail NosClassHELMCREWCLUBRankingDivisionTotalNotesRACE 1RACE 2RACE 3RACE 4RACE 5NET
1 1311-Matt MeeEmma Norris Red Wharf Bay SC/Hollingworth Lake SC G 23 13.0 1.0 2.0 2.0 (7.0) 1.0 6.0
2 1481-James RusdenWill Rusden Highcliffe SC G 13 11.0 2.0 1.0 (5.0) 1.0 2.0 6.0
3 1467-Ian SharpsEllie Martin Burghfield G 16 25.0 6.0 6.0 1.0 3.0 (9.0) 16.0
4 658-Jonny McGovenSarah Williams PDSC G 21 29.0 3.0 (9.0) 6.0 6.0 5.0 20.0
5 1473-Steve DunnKaren Baker Parkstone S 34 38.0 8.0 (14.0) 10.0 2.0 4.0 24.0
6 1088-James BoyceSam Tozer Papercourt Sailing Club S 35 34.0 (10.0) 3.0 9.0 4.0 8.0 24.0
7 1031-Chris CattTom Wright Burghfield SC G 5 56.0 4.0 4.0 13.0 11.0 (24.0) 32.0
8 1136-Christian BirrelNiki Birrel Leigh+Lowton Sailing Club G 9 48.0 5.0 10.0 12.0 5.0 (16.0) 32.0
9 822-Ed WhiteheadAlice Kingsnorth Parkstone G 22 50.0 11.0 (16.0) 8.0 9.0 6.0 34.0
10 1231-Matt GilesIan Gill Wier Wood SC S 80 55.0 9.0 12.0 (14.0) 10.0 10.0 41.0
11 1263-Julian BradleyChloe Sideris Wembley Sailing Club S 79 65.0 14.0 11.0 4.0 (23.0) 13.0 42.0
12 1301-Pete VincentCharlotte Messy Cotter Bristol CYC S 26 64.0 7.0 13.0 3.0 (21.0) 20.0 43.0
13 1325-Charlotte SavageMike Wood Island Reservoir SC G 18 74.0 16.0 21.0 7.0 8.0 (22.0) 52.0
14 594-Simon SkinnerNichola Skinner Welsh Harp B 115 81.0 12.0 8.0 17.0 17.0 (27.0) 54.0
15 1336-Roy McCubbinKirsty McSeveney Weston SC B 90 78.0 21.0 7.0 15.0 12.0 (23.0) 55.0
16 1378-Mikey SaulMeg Fletcher Yorkshire Dales S 36 91.0 (32.0 OCS) 5.0 11.0 18.0 25.0 59.0
17 593-Chris BowerIan Mairs Parkstone B 118 92.0 13.0 (25.0) 19.0 20.0 15.0 67.0
18 1389-Paul LewisRosie Breerlery Locks Sailing Club B 109 88.0 17.0 17.0 (21.0) 19.0 14.0 67.0
19 1295-Kevin DruceLydia Frew Datchet SC B 125 94.0 (26.0) 18.0 23.0 15.0 12.0 68.0
20 1402-Rob JanneringHugh Mehta Wembley Sailing Club S 53 90.0 15.0 (22.0) 18.0 16.0 19.0 68.0
21 794-Nicholas SmithBrian Smith Bowmoor Sailing Club 95.0 25.0 19.0 (26.0) 14.0 11.0 69.0
22 1419-Toby AshtonRachel Ashton Burghfield SC S 73 93.0 20.0 (23.0) 20.0 13.0 17.0 70.0
23 1333-Russell CollisterJune Collister Isle of Man Yacht Club B 94 96.0 (22.0) 15.0 16.0 22.0 21.0 74.0
24 1290-Steven ClaylonJames Head RHYC 102.0 18.0 (27.0) 27.0 27.0 3.0 75.0
25 1154-James WilliamsSarah Tuppen Royal Harwhich YC B 114 111.0 28.0 (29.0) 22.0 25.0 7.0 82.0
26 864-Pete BunchFelix Danczak GWSC 118.0 19.0 20.0 24.0 26.0 (29.0) 89.0
27 1065-James WrightOliver Wright Rotherham Sailing Club 118.0 23.0 24.0 25.0 (28.0) 18.0 90.0
28 133-Robert CowellPhilip Hardisty Manx Sailing and Cruising Club 133.0 24.0 26.0 28.0 (29.0) 26.0 104.0
29 633-Samuel CollinsMelanie Kwan Wembley Sailing Club 137.0 27.0 28.0 (30.0) 24.0 28.0 107.0
30 779-Peter GoodyearNicolla Ellis Burton Sailing Club 150.0 29.0 (31.0) 29.0 30.0 31.0 119.0
31 786-Joe HuntLucie Parsons RHYC B 168 153.0 30.0 30.0 31.0 (32.0 DNC) 30.0 121.0
This page took 0.0229seconds to load