RANKSail NosClassHELMCREWCLUBRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6RACE 7RACE 8RACE 9NET
1 GBR54182 -Craig DIBBCharlie COX- 4.0 5.0 1.0 1.0 1.0 1.0 (9.0) (12.0) 1.0 14
2 GBR54164 -Toby MORSLEYMatt WALLIS- 1.0 3.0 2.0 3.0 3.0 (5.0) 3.0 (10.0) 3.0 18
3 GBR54415 -Tim RILEYEd RILEY- 5.0 1.0 (9.0) 5.0 (9.0) 4.0 6.0 5.0 5.0 31
4 GBR54314 -Annabel VOSEKirstie URWIN- (8.0) 7.0 3.0 6.0 7.0 2.0 4.0 2.0 (10.0) 31
5 GBR54194 -Jess LAVERYGeorgie MOTHERSELE- (15.0) 2.0 8.0 10.0 6.0 3.0 (13.0) 1.0 9.0 39
6 GBR54082 -Harry DERBYSHIRETom LOVESEY- 6.0 18.0 7.0 4.0 2.0 6.0 12.0 (25.0) (DNF [37.0]) 55
7 GBR54364 -Alistair GRAYAlan MCINTOSH- 10.0 8.0 5.0 12.0 (23.0) (24.0) 5.0 11.0 6.0 57
8 GBR54163 -Matt FOSKETTChris TAYLOR- 7.0 10.0 12.0 2.0 13.0 (18.0) (20.0) 13.0 2.0 59
9 GBR54418 -Tarra GILL-TAYLORMegan BRICKWOOD- 11.0 (16.0) 4.0 8.0 8.0 10.0 10.0 (26.0) 13.0 64
10 GBR54482 -Callum AIRLIEJoseph BUTTERWORTH- (20.0) (29.0) 6.0 11.0 10.0 13.0 16.0 3.0 8.0 67
11 GBR53871 -Hugo SLOPERJames DODD- 14.0 11.0 10.0 7.0 (OCS [37.0]) 12.0 (15.0) 4.0 11.0 69
12 GBR53703 -Ben HAZELDINERhos HAWES- 9.0 6.0 14.0 13.0 4.0 9.0 (24.0) 17.0 (28.0) 72
13 GBR54057 -Isabel FITZGEALDKat COLVIN- 13.0 4.0 11.0 (21.0) (16.0) 15.0 2.0 14.0 15.0 74
14 GBR54124 -Sarah ALTONMolly FROST- (29.0) 9.0 (23.0) 9.0 14.0 14.0 8.0 9.0 17.0 80
15 GBR53958 -Caroline CROFTHenriette BRAND- (21.0) (26.0) 17.0 15.0 15.0 7.0 7.0 18.0 4.0 83
16 GBR52230 -Scott WALLISJosh VOLLER- 2.0 12.0 (28.0) (24.0) XPA [16.0] 21.0 14.0 8.0 12.0 85
17 IRL52407 -Adam HYLANDBill STAUNTON- 16.0 14.0 18.0 (19.0) (21.0) 19.0 1.0 6.0 19.0 93
18 GBR54379 -Charlotte FITZGEALDEmma SPRUCE- 3.0 19.0 15.0 14.0 (DNS [37.0]) 11.0 18.0 19.0 (30.0) 104
19 GBR52756 -Eleni MORUSAnna GREENWELL- 28.0 13.0 (29.0) (DNC [37.0]) 25.0 8.0 19.0 7.0 7.0 107
20 GBR53866 -Annabel CATTERMOLEBryony BENNETT-LLOYD- (23.0) 15.0 13.0 16.0 17.0 17.0 21.0 15.0 (26.0) 114
21 GBR54536 -William KENNEDYAlex CURTIS- 12.0 17.0 16.0 (DNC [37.0]) 24.0 (27.0) 17.0 16.0 22.0 124
22 GBR52915 -James TAYLORRobert BADDELEY- 18.0 20.0 21.0 (DNC [37.0]) 12.0 16.0 (DNC [37.0]) 23.0 18.0 128
23 GBR52674 -Lucy YEATESEllie DEVEREUX- 19.0 (28.0) 24.0 (DNC [37.0]) 11.0 26.0 11.0 24.0 20.0 135
24 GBR53959 -Emily KINVERMartha HASLAM- 17.0 21.0 (DNC [37.0]) 20.0 20.0 20.0 22.0 20.0 (24.0) 140
25 GBR53966 -Jemima LAWSONLily SUMMERS- 26.0 23.0 20.0 18.0 (28.0) 23.0 23.0 22.0 (27.0) 155
26 GBR52566 -Morgan DIBBGemma BIRD- 22.0 22.0 (32.0) 23.0 19.0 25.0 (27.0) 21.0 25.0 157
27 GBR53644 -Rosie WATKINSAnna WATKINS- 27.0 27.0 19.0 17.0 26.0 22.0 26.0 (28.0) (29.0) 164
28 GBR54125 -Jennifer ABRAHAMEmily MCCALL- (33.0) (34.0) 30.0 28.0 22.0 28.0 25.0 30.0 14.0 177
29 GBR51988 -Alasdair IRELANDRuaridh MILLS- 25.0 25.0 25.0 26.0 18.0 (31.0) 29.0 (34.0) 31.0 179
30 GBR53232 -Ella STOGGALLGeorgie CAGE- 24.0 24.0 27.0 (DNC [37.0]) 29.0 29.0 30.0 (32.0) 21.0 184
31 GBR54578 -Mali HARNETTDanielle THOMAS- (31.0) 30.0 31.0 (DNC [37.0]) 27.0 30.0 28.0 29.0 23.0 198
32 GBR54059 -Meiah HARNETTElin HARNETT- (32.0) (32.0) 26.0 22.0 32.0 32.0 31.0 27.0 32.0 202
33 GBR51369 -Tommy HOUGHElizabeth COURAGE- 30.0 31.0 33.0 27.0 (DNC [37.0]) (DNC [37.0]) DNC [37.0] 31.0 16.0 205
34 GBR53328 -Andrew CROCKETDuncan SMITH- (35.0) (35.0) 22.0 25.0 30.0 33.0 33.0 35.0 34.0 212
35 IRL53104 -Laura GILMORELucy BURROWS- 34.0 33.0 (DNC [37.0]) (DNC [37.0]) 31.0 34.0 32.0 33.0 33.0 230
36 GBR53332 -Tadhg O'FARRELLFionn O'FARRELL- (36.0) (36.0) 34.0 29.0 33.0 35.0 34.0 36.0 35.0 236
This page took 0.0254seconds to load