RANKSail NosClassHELMCREWCLUBHelmnameCarried FwdRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6RACE 7NET
1 GBR1765 -Dominick BURKE- Maddy ANDERSON 94.0 1.0 4.0 2.0 3.0 1.0 (5.0) 3.0 108
2 GBR1901 -Morgan PEACH- Owen BOWERMAN 93.0 8.0 1.0 XPA [15.0] 7.0 2.0 1.0 (27.0) 127
3 GBR1329 -Gareth VINEY- Myles JACKSON 97.0 6.0 2.0 4.0 8.0 (9.0) 6.0 4.0 127
4 GBR801 -Jamie NOYES- Kellie CARMICHAEL 96.0 2.0 6.0 6.0 11.0 6.0 (14.0) 8.0 135
5 GBR1903 -Fraser KITSON JONES- Cameron KITSON JONES 90.0 3.0 (DNC [35.0]) 12.0 9.0 4.0 7.0 15.0 140
6 GBR1235 -Mary HENDERSON- Abigail CROFT 105.0 11.0 5.0 3.0 5.0 8.0 (12.0) 5.0 142
7 GBR2045 -Daniel HARRIS- Gillies MUNRO 90.0 9.0 7.0 10.0 (22.0) 13.0 3.0 13.0 145
8 GBR1781 -Ross MCFARLANE- Felix CROWTHER 112.0 (15.0) 8.0 1.0 4.0 5.0 8.0 9.0 147
9 GBR1702 -Elliot SPENSLEY-CORFIELD- Hugo ANDREWS 133.0 4.0 3.0 (13.0) 2.0 3.0 4.0 1.0 150
10 GBR723 -Tom NICHOLLS- Edward COATES 104.0 7.0 9.0 20.0 (27.0) 7.0 10.0 6.0 163
11 GBR900 -Lawrence LOGAN- Dan VENABLES 106.0 21.0 12.0 9.0 1.0 14.0 (24.0) 12.0 175
12 GBR1906 -Beth WYATT- Kate DEVEREUX 117.0 13.0 (OCS [35.0]) 14.0 6.0 15.0 9.0 10.0 184
13 GBR409 -David JACKSON- Seb BAUCUTT 105.0 10.0 10.0 (22.0) 14.0 16.0 15.0 17.0 187
14 SWE1713 -Julius HALLSTROM- Cedric WILLEKENS 126.0 5.0 (OCS [35.0]) 8.0 10.0 21.0 17.0 11.0 198
15 GBR1200 -Jessica ANNETT- Rebekka THOMAS 115.0 12.0 13.0 19.0 (DNC [35.0]) 11.0 22.0 18.0 210
16 GBR79 -Tom MITCHELL- Oliver SCOTT 116.0 17.0 15.0 15.0 18.0 17.0 18.0 (25.0) 216
17 GBR543 -Joe WINBUSH- Jane FURNESS 150.0 18.0 14.0 7.0 17.0 (23.0) 11.0 7.0 224
18 GBR1112 -Charlie DARLING- Emily PETERS 124.0 16.0 11.0 17.0 19.0 24.0 (26.0) 14.0 225
19 GBR2029 -Zoe DUPUY- Sarah ALEXANDER 156.0 (26.0) 21.0 16.0 12.0 22.0 2.0 2.0 231
20 GBR134 -Aaron REYNOLDS- Imogen SCOTT 145.0 14.0 17.0 18.0 (23.0) 10.0 16.0 20.0 240
21 GBR476 -Emma HATTERSLEY- Kim MAY- PAPAILIOU 133.0 (DNC [35.0]) 20.0 23.0 13.0 29.0 27.0 16.0 261
22 GBR2011 -Max BURROWS- Oliver MULVEHILL WILSON 155.0 (DNC [35.0]) 18.0 24.0 16.0 12.0 25.0 26.0 276
23 GBR1908 -James COOK- Katie BARRACLOUGH 147.0 (DNF [35.0]) 26.0 11.0 21.0 19.0 20.0 34.0 278
24 GBR1505 -Rebecca MORRIS- Tilly JAMES 153.0 19.0 24.0 27.0 15.0 (28.0) 21.0 23.0 282
25 GBR16 -Olivia WINTHER- Steph WEBBER 150.0 25.0 22.0 21.0 20.0 26.0 (32.0) 22.0 286
26 GBR876 -Alex HARRIS- Toby THOMAS 158.0 20.0 23.0 (32.0) 24.0 27.0 19.0 24.0 295
27 GBR342 -Chris BARNES- Rory HUMPHRIES 169.0 23.0 16.0 (31.0) 31.0 25.0 13.0 19.0 296
28 GBR1212 -Patrick KEECH- Will ARNDT 166.0 (30.0) 25.0 26.0 30.0 20.0 23.0 21.0 311
29 GBR1971 -Catherine ELLIS- Laura ELLIS 167.0 22.0 27.0 25.0 25.0 33.0 (34.0) 30.0 329
30 GBR1285 -Eleanor HIDE- Catherine HIDE 176.0 29.0 19.0 28.0 28.0 (34.0) 31.0 31.0 342
31 GBR1508 -Lucy HARRIS- Harriet WARD 175.0 28.0 28.0 29.0 29.0 (32.0) 29.0 28.0 346
32 GBR385 -Tommi COODE- James THOMAS 177.0 27.0 29.0 30.0 26.0 31.0 28.0 (32.0) 348
33 GBR1277 -Bex STOWE- Martha RHODES 182.0 24.0 (DNC [35.0]) DNC [35.0] DNC [35.0] 18.0 30.0 33.0 357
34 GBR1959 -Mitchell KNEALE- Hayden GRIFFITHS 176.0 (DNC [35.0]) DNC [35.0] DNC [35.0] DNC [35.0] 30.0 33.0 29.0 373
This page took 0.0186seconds to load