RANKSail NosClassHELMCREWCLUBRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6NET
1 NZL196881 -Andrew MCKENZIE- 1.0 (2.0) 1.0 2.0 1.0 1.0 6
2 GBR202054 -Christopher EAMES- (9.0) 2.0 2.0 4.0 2.0 3.0 13
3 GBR202448 -Ellie MEOPHAM- 6.0 3.0 1.0 5.0 3.0 (16.0) 18
4 NOR201111 -Hermann TOMASGAARD- (25.0) 1.0 12.0 5.0 2.0 1.0 21
5 NZL199225 -Matthew KEMPKERS- 1.0 6.0 (9.0) 6.0 4.0 6.0 23
6 GBR198904 -Andrew GREEN- 8.0 (29.0) 4.0 4.0 4.0 4.0 24
7 GBR195034 -Angus GRAY-STEPHENS- 5.0 6.0 (14.0) 1.0 6.0 11.0 29
8 GBR202437 -Jack PREECE- 5.0 (16.0) 11.0 1.0 8.0 5.0 30
9 GBR202447 -Michael BECKETT- 16.0 (23.0) 5.0 9.0 1.0 2.0 33
10 SWE195231 -Marcus MAGNUSSON- 6.0 9.0 3.0 (15.0) 13.0 9.0 40
11 SWE195805 -Victor ABENIUS- (35.0) 1.0 3.0 10.0 23.0 XPA 8.0 45
12 GBR196912 -Kieran HILL- 4.0 (25.0) 11.0 10.0 11.0 10.0 46
13 GBR200888 -Henry WETHERELL- (20.0) 13.0 20.0 12.0 3.0 2.0 50
14 GBR198164 -Georgina POVALL- 17.0 4.0 2.0 17.0 (20.0) 10.0 50
15 SWE143552 -Julia CARLSSON- 12.0 11.0 9.0 8.0 (15.0) 12.0 52
16 GBR169089 -Alexander ALCOCK- 10.0 4.0 16.0 11.0 (23.0) 13.0 54
17 GBR197930 -Thomas WILLIAMS- 19.0 (47.0) 8.0 7.0 15.0 7.0 56
18 GBR197701 -Jamie DIAMOND- 29.0 (36.0) 6.0 3.0 7.0 12.0 57
19 GBR202465 -Edward JONES- 14.0 (20.0) 10.0 11.0 18.0 4.0 57
20 GBR199443 -Andrew MCGOWAN- 15.0 5.0 (20.0) 14.0 8.0 15.0 57
21 GBR195064 -Matthew ALDOUS-HORNE- 4.0 (28.0) 19.0 2.0 12.0 23.0 60
22 GBR193011 -Sam BARKER- 18.0 17.0 7.0 (20.0) 10.0 8.0 60
23 GBR194660 -Tobias HAMER- 31.0 (42.0) 17.0 3.0 7.0 5.0 63
24 GBR194124 -James SKULCZUK- (41.0) 15.0 10.0 7.0 10.0 21.0 63
25 GBR201719 -Andrew BRIDGMAN- 3.0 18.0 (33.0) 9.0 16.0 18.0 64
26 GBR193713 -Robbie ROBINSON- 13.0 (34.0) 15.0 13.0 14.0 9.0 64
27 GBR202470 -Ellie CUMPSTY- (39.0) 20.0 6.0 6.0 16.0 17.0 65
28 GBR171774 -Alexander STILL- 17.0 13.0 7.0 18.0 14.0 (19.0) 69
29 GBR201405 -Abigail HEWITT- 15.0 9.0 5.0 15.0 (27.0) 27.0 71
30 GBR199442 -Iain MCLAUGHLAN- 7.0 8.0 (39.0) 18.0 22.0 16.0 71
31 GBR201827 -Nicholas FROUD- 10.0 8.0 (32.0) 29.0 9.0 17.0 73
32 GBR202461 -Rheanna PAVEY- (41.0) 29.0 14.0 21.0 6.0 6.0 76
33 GBR202432 -Tom PIGGOTT- 27.0 (28.0) 27.0 16.0 5.0 3.0 78
34 GBR196171 -Dan BULLOCK- (21.0) 21.0 15.0 19.0 12.0 13.0 80
35 GBR198896 -Reuben MURPHY- (45.0) 24.0 8.0 23.0 20.0 7.0 82
36 GBR200872 -Jack AITKEN- 2.0 10.0 (29.0) 17.0 29.0 28.0 86
37 GBR197306 -David PAIN- 13.0 23.0 (39.0) 27.0 9.0 14.0 86
38 BER152072 -Owen SIESE- 11.0 5.0 30.0 19.0 25.0 (37.0) 90
39 SWE183096 -Beata TORNEMAN- 14.0 14.0 13.0 14.0 (35.0) 35.0 90
40 GBR192454 -Giles KUZYK- 30.0 3.0 4.0 31.0 (36.0) 26.0 94
41 IRL195272 -Sarah EAMES- 18.0 21.0 (26.0) 12.0 19.0 24.0 94
42 GBR194335 -Thomas SCOTT- (24.0) 22.0 22.0 13.0 18.0 20.0 95
43 GBR202466 -Rhiannon MASSEY- 30.0 12.0 (51.0) 20.0 17.0 19.0 98
44 GBR193247 -Will SELLERS- 3.0 12.0 21.0 (49.0) 34.0 29.0 99
45 GBR199436 -Ross MACKLEY- 2.0 19.0 26.0 35.0 (37.0) 22.0 104
46 GBR200509 -Megan O'BRIEN- 34.0 7.0 18.0 (44.0) 26.0 21.0 106
47 GBR199441 -Calum TAIT- 19.0 27.0 19.0 (33.0) 28.0 15.0 108
48 GBR201666 -Freddie CHIDDICKS- 11.0 27.0 21.0 32.0 24.0 (33.0) 115
49 GBR198604 -Jamie PURCELL- 28.0 11.0 24.0 23.0 31.0 (61.0 DNC) 117
50 GBR201940 -Alistair GOODWIN- 16.0 (48.0) 12.0 39.0 27.0 27.0 121
51 GBR199438 -Johanna ASPLUND- 22.0 19.0 22.0 25.0 (34.0) 34.0 122
52 GBR173584 -Matthew STEPHENS- 12.0 43.0 17.0 (52.0) 30.0 22.0 124
53 GBR201629 -Hamish STREETER- 28.0 46.0 13.0 25.0 13.0 (61.0 DNC) 125
54 GBR169214 -Ollie SELLERS- (36.0) 17.0 23.0 36.0 28.0 24.0 128
55 GBR186670 -Hobie WRIGHT- 32.0 38.0 (46.0) 8.0 26.0 31.0 135
56 GBR163084 -Finn MURPHY- (54.0) 16.0 44.0 22.0 30.0 25.0 137
57 GBR198310 -Alex HUTCHINGS- 33.0 (54.0) 42.0 26.0 19.0 18.0 138
58 GBR200684 -Matthew HALL- (56.0) 40.0 28.0 28.0 21.0 26.0 143
59 GBR191709 -Megan ADAMS- 29.0 39.0 (48.0) 31.0 23.0 23.0 145
60 GBR184970 -Harry BLOWERS- 20.0 (60.0) 27.0 30.0 39.0 30.0 146
61 GBR197716 -Alice WOODINGS- 23.0 34.0 36.0 22.0 31.0 (37.0) 146
62 GBR202055 -Jack BRIEN- 49.0 49.0 (53.0) 21.0 17.0 11.0 147
63 GBR200643 -Alex JARDINE- 55.0 18.0 36.0 24.0 (61.0 DNF) 14.0 147
64 GBR201750 -Dean MALCOLM- 21.0 7.0 (47.0) 47.0 35.0 38.0 148
65 GBR193262 -Rosalind DUNLOP- 43.0 (45.0) 43.0 16.0 22.0 25.0 149
66 GBR201706 -Edward GILLESPIE- (35.0) 33.0 34.0 24.0 33.0 29.0 153
67 GBR191701 -Robert DYER- (51.0) 22.0 25.0 37.0 38.0 32.0 154
68 GBR201718 -Piers HUGH SMITH- (47.0) 47.0 37.0 30.0 11.0 31.0 156
69 GBR195986 -Aled GODDARD- 22.0 14.0 40.0 44.0 (46.0) 42.0 162
70 GBR202459 -Oliver SMITH- 27.0 31.0 18.0 34.0 52.0 (61.0 DNC) 162
71 GBR201020 -Adam STONE- 31.0 30.0 32.0 41.0 (47.0) 28.0 162
72 GBR202467 -Meg BACKHOUSE- 38.0 24.0 24.0 (43.0) 41.0 36.0 163
73 GBR198883 -Alice BURFORD- 25.0 35.0 (41.0) 32.0 39.0 33.0 164
74 GBR200261 -David CLARK- 37.0 10.0 (55.0) 40.0 42.0 39.0 168
75 GBR185702 -Ross MACLEAN- 23.0 42.0 42.0 (45.0) 33.0 32.0 172
76 GBR198905 -Josh STONE- 7.0 26.0 40.0 43.0 (61.0 DNC) 61.0 DNS 177
77 GBR198838 -David PAUL- (46.0) 32.0 29.0 46.0 32.0 38.0 177
78 GBR185614 -Anthony PARKE- 42.0 41.0 28.0 39.0 (50.0) 30.0 180
79 GBR202071 -Katie MILFORD- 57.0 55.0 (59.0) 26.0 25.0 20.0 183
80 GBR171989 -Alex GEAL- 43.0 26.0 23.0 50.0 41.0 (61.0 DNC) 183
81 GBR195817 -Oliver DAVENPORT- 36.0 40.0 (50.0) 28.0 44.0 35.0 183
82 GBR198515 -Sam SMITH- 26.0 (57.0) 31.0 40.0 48.0 41.0 186
83 GBR190859 -Katie DABSON- 45.0 (56.0) 38.0 29.0 32.0 48.0 192
84 GBR198859 -Clementine THOMPSON- 9.0 33.0 34.0 57.0 (61.0 DNC) 61.0 DNS 194
85 GBR202469 -William LOCKETT- 8.0 43.0 35.0 48.0 (61.0 DNC) 61.0 DNS 195
86 GBR201857 -Charlie MAUNDER- 37.0 51.0 44.0 34.0 29.0 (61.0 DNC) 195
87 GBR176839 -Lottie HARLAND- 32.0 48.0 16.0 42.0 (61.0 DNC) 61.0 DNC 199
88 GBR190614 -Toby WOODINGS- 47.0 (59.0) 52.0 46.0 21.0 34.0 200
89 GBR198542 -Samantha FOSTER- (53.0) 37.0 33.0 48.0 42.0 43.0 203
90 GBR201651 -Niall HOUSTON- 33.0 15.0 45.0 50.0 (61.0 DNC) 61.0 DNC 204
91 GBR143109 -Thomas BROATCH- 44.0 (50.0) 49.0 33.0 43.0 36.0 205
92 GBR195318 -Jessie WELLBOURN HESP- 48.0 30.0 (55.0) 49.0 37.0 44.0 208
93 GBR201641 -Tom BITTLE- (60.0) 56.0 56.0 35.0 24.0 39.0 210
94 GBR173742 -Michael CALVERT- 46.0 (53.0) 48.0 38.0 40.0 40.0 212
95 GBR191297 -Luke COWLING- 38.0 31.0 41.0 42.0 (61.0 DNC) 61.0 DNS 213
96 GBR198902 -Ailsa MUSKETT- 40.0 38.0 37.0 53.0 (61.0 DNC) 45.0 213
97 GBR195113 -Guy BRACEY- 34.0 50.0 43.0 51.0 36.0 (61.0 DNC) 214
98 GBR190698 -Laura CARVETH-MARSHALL- (55.0) 44.0 54.0 37.0 38.0 46.0 219
99 GBR195779 -Ross STANLEY-WHYTE- 50.0 25.0 31.0 55.0 (61.0 DNC) 61.0 DNS 222
100 GBR202546 -Archie DODWELL- 40.0 41.0 25.0 58.0 (61.0 DNC) 61.0 DNS 225
101 GBR198434 -Jack HANSLOPE- 52.0 37.0 49.0 47.0 (53.0) 40.0 225
102 GBR185246 -Reece TOMLINSON- (61.0 DSQ) 44.0 54.0 27.0 45.0 61.0 DNC 231
103 GBR195297 -Samantha BONELLA- 54.0 51.0 30.0 52.0 44.0 (61.0 DNC) 231
104 GBR149286 -Jack WILD- 44.0 58.0 53.0 38.0 40.0 (61.0 DNC) 233
105 GBR146481 -Joanne FOSTER- 49.0 49.0 45.0 (58.0) 43.0 47.0 233
106 GBR202471 -Cameron TWEEDLE- 58.0 45.0 38.0 45.0 49.0 (61.0 DNS) 235
107 GBR162888 -Sam CLARKE- 24.0 52.0 51.0 56.0 (61.0 DNC) 61.0 DNS 244
108 GBR127709 -Harry STAINFORTH- 58.0 32.0 57.0 53.0 45.0 (61.0 DNC) 245
109 GBR201860 -Georgina CLABBRUN- 26.0 52.0 57.0 54.0 (61.0 DNC) 61.0 DNS 250
110 GBR172391 -Hannah HOWITT- 50.0 54.0 35.0 55.0 (61.0 DNC) 61.0 DNC 255
111 GBR200224 -Peter MACKIN- 51.0 58.0 59.0 36.0 51.0 (61.0 DNC) 255
112 GBR201633 -Daniel ARCHER- 39.0 53.0 46.0 57.0 (61.0 DNC) 61.0 DNS 256
113 GBR191028 -Thomas CLAYTON- 48.0 35.0 52.0 (61.0 DNF) 61.0 DNS 61.0 DNS 257
114 GBR136613 -Chris WHITE- 57.0 36.0 50.0 56.0 (61.0 DNC) 61.0 DNC 260
115 GBR169045 -Quentin BES-GREEN- 52.0 46.0 60.0 41.0 (61.0 DNC) 61.0 DNS 260
116 GBR202176 -Daniel WIGMORE- 53.0 39.0 47.0 (61.0 DNF) 61.0 DNS 61.0 DNS 261
117 GBR195862 -Jonny HOY- 42.0 55.0 56.0 (61.0 DNC) 61.0 DNC 61.0 DNC 275
118 GBR194877 -Francesca MURPHY- 56.0 59.0 58.0 51.0 (61.0 DNC) 61.0 DNC 285
119 GBR200715 -Alex COLLINS- 59.0 57.0 58.0 54.0 (61.0 DNC) 61.0 DNS 289
This page took 0.0840seconds to load