RANKSail NosClassHELMCREWCLUBCarried FwdRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6NET
1 NZL196881 -Andrew MCKENZIE- 6.0 2.0 1.0 2.0 1.0 5.0 (21.0) 17
2 NOR201111 -Hermann TOMASGAARD- 21.0 1.0 2.0 1.0 8.0 4.0 (19.0) 37
3 GBR202447 -Michael BECKETT- 33.0 5.0 4.0 3.0 (24.0) 2.0 7.0 54
4 GBR202054 -Christopher EAMES- 13.0 3.0 6.0 12.0 3.0 17.0 (37.0) 54
5 NZL199225 -Matthew KEMPKERS- 23.0 4.0 3.0 13.0 6.0 7.0 (25.0) 56
6 GBR202448 -Ellie MEOPHAM- 18.0 9.0 (24.0) 22.0 20.0 1.0 5.0 75
7 GBR202437 -Jack PREECE- 30.0 8.0 9.0 11.0 (37.0) 19.0 2.0 79
8 SWE195805 -Victor ABENIUS- 45.0 (13.0) 7.0 5.0 12.0 6.0 12.0 87
9 GBR198904 -Andrew GREEN- 24.0 7.0 17.0 6.0 2.0 (39.0) 33.0 89
10 SWE143552 -Julia CARLSSON- 52.0 (25.0) 19.0 4.0 9.0 12.0 8.0 104
11 GBR200888 -Henry WETHERELL- 50.0 17.0 5.0 9.0 26.0 (47.0) 3.0 110
12 GBR202465 -Edward JONES- 57.0 11.0 8.0 28.0 (35.0) 3.0 9.0 116
13 GBR199443 -Andrew MCGOWAN- 57.0 22.0 34.0 (36.0) 10.0 8.0 1.0 132
14 GBR198896 -Reuben MURPHY- 82.0 16.0 31.0 8.0 (59.0) 9.0 4.0 150
15 GBR196912 -Kieran HILL- 46.0 21.0 (49.0) 15.0 7.0 18.0 46.0 153
16 GBR202461 -Rheanna PAVEY- 76.0 6.0 10.0 10.0 27.0 25.0 (28.0) 154
17 GBR169089 -Alexander ALCOCK- 54.0 18.0 14.0 (62.0 BFD) 14.0 14.0 40.0 154
18 GBR197930 -Thomas WILLIAMS- 56.0 12.0 18.0 (42.0) 16.0 27.0 27.0 156
19 GBR198164 -Georgina POVALL- 50.0 34.0 27.0 14.0 23.0 (40.0) 14.0 162
20 GBR197701 -Jamie DIAMOND- 57.0 10.0 13.0 (62.0 BFD) 36.0 35.0 13.0 164
21 GBR193713 -Robbie ROBINSON- 64.0 29.0 (50.0) 23.0 5.0 34.0 10.0 165
22 GBR195034 -Angus GRAY-STEPHENS- 29.0 28.0 16.0 44.0 41.0 (45.0) 11.0 169
23 GBR197306 -David PAIN- 86.0 30.0 42.0 7.0 (60.0) 10.0 6.0 181
24 GBR193011 -Sam BARKER- 60.0 20.0 (62.0 RAF) 18.0 21.0 20.0 45.0 184
25 GBR194335 -Thomas SCOTT- 95.0 (33.0) 15.0 17.0 11.0 31.0 18.0 187
26 GBR202432 -Tom PIGGOTT- 78.0 14.0 30.0 40.0 4.0 24.0 (43.0) 190
27 GBR196171 -Dan BULLOCK- 80.0 37.0 22.0 20.0 13.0 21.0 (47.0) 193
28 GBR201827 -Nicholas FROUD- 73.0 15.0 (47.0) 41.0 33.0 15.0 16.0 193
29 GBR200872 -Jack AITKEN- 86.0 32.0 12.0 24.0 19.0 (33.0) 23.0 196
30 GBR194660 -Tobias HAMER- 63.0 19.0 11.0 27.0 49.0 (56.0) 31.0 200
31 GBR201719 -Andrew BRIDGMAN- 64.0 31.0 23.0 32.0 15.0 (60.0) 35.0 200
32 GBR201405 -Abigail HEWITT- 71.0 44.0 25.0 (62.0 BFD) 17.0 26.0 20.0 203
33 GBR171774 -Alexander STILL- 69.0 24.0 28.0 25.0 34.0 23.0 (50.0) 203
34 GBR202470 -Ellie CUMPSTY- 65.0 (47.0) 32.0 29.0 31.0 11.0 36.0 204
35 BER152072 -Owen SIESE- 90.0 23.0 21.0 19.0 (51.0) 36.0 22.0 211
36 GBR199442 -Iain MCLAUGHLAN- 71.0 26.0 29.0 33.0 48.0 30.0 (57.0) 237
37 GBR192454 -Giles KUZYK- 94.0 35.0 36.0 30.0 32.0 (42.0) 17.0 244
38 GBR194124 -James SKULCZUK- 63.0 49.0 38.0 49.0 44.0 (55.0) 29.0 272
39 GBR201666 -Freddie CHIDDICKS- 115.0 46.0 46.0 16.0 25.0 32.0 (58.0) 280
40 GBR200509 -Megan O'BRIEN- 106.0 52.0 39.0 (62.0 BFD) 28.0 44.0 15.0 284
41 GBR202466 -Rhiannon MASSEY- 98.0 38.0 (53.0) 34.0 47.0 28.0 44.0 289
42 GBR195064 -Matthew ALDOUS-HORNE- 60.0 (62.0 DNC) 35.0 45.0 39.0 57.0 54.0 290
43 SWE183096 -Beata TORNEMAN- 90.0 58.0 41.0 (62.0 BFD) 29.0 53.0 26.0 297
44 GBR199441 -Calum TAIT- 108.0 50.0 20.0 (62.0 BFD) 38.0 50.0 41.0 307
45 GBR193247 -Will SELLERS- 99.0 (57.0) 54.0 21.0 55.0 41.0 39.0 309
46 GBR163084 -Finn MURPHY- 137.0 27.0 33.0 35.0 (53.0) 29.0 51.0 312
47 IRL195272 -Sarah EAMES- 94.0 42.0 40.0 37.0 52.0 48.0 (56.0) 313
48 GBR186670 -Hobie WRIGHT- 135.0 41.0 (58.0) 48.0 45.0 16.0 30.0 315
49 GBR198310 -Alex HUTCHINGS- 138.0 (56.0) 51.0 31.0 30.0 43.0 24.0 317
50 GBR173584 -Matthew STEPHENS- 124.0 36.0 26.0 47.0 43.0 46.0 (60.0) 322
51 GBR169214 -Ollie SELLERS- 128.0 (55.0) 52.0 26.0 40.0 38.0 42.0 326
52 GBR200684 -Matthew HALL- 143.0 40.0 44.0 46.0 42.0 13.0 (59.0) 328
53 GBR199438 -Johanna ASPLUND- 122.0 43.0 45.0 39.0 46.0 37.0 (53.0) 332
54 GBR199436 -Ross MACKLEY- 104.0 54.0 56.0 43.0 (58.0) 22.0 55.0 334
55 GBR191709 -Megan ADAMS- 145.0 53.0 37.0 (62.0 BFD) 18.0 51.0 38.0 342
56 SWE195231 -Marcus MAGNUSSON- 40.0 (62.0 DNS) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 350
57 GBR201629 -Hamish STREETER- 125.0 48.0 43.0 52.0 (57.0) 54.0 32.0 354
58 GBR198604 -Jamie PURCELL- 117.0 (59.0) 55.0 50.0 22.0 59.0 52.0 355
59 GBR197716 -Alice WOODINGS- 146.0 51.0 48.0 38.0 (56.0) 49.0 34.0 366
60 GBR201940 -Alistair GOODWIN- 121.0 45.0 59.0 (62.0 BFD) 54.0 52.0 49.0 380
61 GBR184970 -Harry BLOWERS- 146.0 39.0 57.0 51.0 50.0 (58.0) 48.0 391
This page took 0.0566seconds to load