RANKSail NosClassHELMCREWCLUBCarried FwdRACE 1RACE 2RACE 3RACE 4RACE 5NET
1 GBR201706 -Edward GILLESPIE- 153.0 8.0 6.0 11.0 4.0 (13.0) 182
2 GBR191701 -Robert DYER- 154.0 (59.0 OCS) 1.0 3.0 25.0 2.0 185
3 GBR202055 -Jack BRIEN- 147.0 1.0 9.0 7.0 24.0 (31.0) 188
4 GBR195986 -Aled GODDARD- 162.0 5.0 7.0 1.0 16.0 (24.0) 191
5 GBR200643 -Alex JARDINE- 147.0 2.0 10.0 (59.0 BFD) 9.0 29.0 197
6 GBR198883 -Alice BURFORD- 164.0 3.0 8.0 (32.0) 11.0 12.0 198
7 GBR185614 -Anthony PARKE- 180.0 (59.0 OCS) 3.0 5.0 1.0 16.0 205
8 GBR201750 -Dean MALCOLM- 148.0 20.0 4.0 22.0 (36.0) 14.0 208
9 GBR198905 -Josh STONE- 177.0 (59.0 OCS) 2.0 4.0 20.0 10.0 213
10 GBR202459 -Oliver SMITH- 162.0 (32.0) 18.0 2.0 2.0 30.0 214
11 GBR201718 -Piers HUGH SMITH- 156.0 13.0 (31.0) 31.0 5.0 11.0 216
12 GBR185702 -Ross MACLEAN- 172.0 18.0 (24.0) 9.0 19.0 7.0 225
13 GBR201020 -Adam STONE- 162.0 7.0 23.0 15.0 27.0 (46.0) 234
14 GBR201651 -Niall HOUSTON- 204.0 16.0 12.0 (28.0) 3.0 3.0 238
15 GBR202467 -Meg BACKHOUSE- 163.0 29.0 (48.0) 8.0 15.0 23.0 238
16 GBR201641 -Tom BITTLE- 210.0 6.0 11.0 12.0 (43.0) 6.0 245
17 GBR176839 -Lottie HARLAND- 199.0 (47.0) 21.0 17.0 10.0 1.0 248
18 GBR202469 -William LOCKETT- 195.0 17.0 16.0 6.0 (37.0) 15.0 249
19 GBR200261 -David CLARK- 168.0 19.0 17.0 19.0 (28.0) 26.0 249
20 GBR201857 -Charlie MAUNDER- 195.0 26.0 15.0 10.0 (56.0) 5.0 256
21 GBR191297 -Luke COWLING- 213.0 9.0 5.0 (59.0 BFD) 12.0 18.0 257
22 GBR171989 -Alex GEAL- 183.0 11.0 13.0 33.0 22.0 (50.0) 262
23 GBR195817 -Oliver DAVENPORT- 183.0 10.0 25.0 (59.0 BFD) 31.0 20.0 269
24 GBR198838 -David PAUL- 177.0 (33.0) 27.0 13.0 29.0 27.0 273
25 GBR195779 -Ross STANLEY-WHYTE- 222.0 22.0 (44.0) 21.0 6.0 9.0 280
26 GBR193262 -Rosalind DUNLOP- 149.0 36.0 14.0 43.0 38.0 (44.0) 280
27 GBR173742 -Michael CALVERT- 212.0 4.0 (36.0) 25.0 21.0 21.0 283
28 GBR195113 -Guy BRACEY- 214.0 23.0 (40.0) 14.0 13.0 33.0 297
29 GBR143109 -Thomas BROATCH- 205.0 31.0 29.0 (48.0) 8.0 28.0 301
30 GBR195318 -Jessie WELLBOURN HESP- 208.0 25.0 20.0 26.0 (49.0) 25.0 304
31 GBR185246 -Reece TOMLINSON- 231.0 14.0 (43.0) 38.0 30.0 4.0 317
32 GBR198542 -Samantha FOSTER- 203.0 37.0 22.0 40.0 (51.0) 17.0 319
33 GBR198859 -Clementine THOMPSON- 194.0 44.0 35.0 18.0 32.0 (45.0) 323
34 GBR198515 -Sam SMITH- 186.0 39.0 (45.0) 29.0 34.0 37.0 325
35 GBR198434 -Jack HANSLOPE- 225.0 42.0 30.0 16.0 17.0 (49.0) 330
36 GBR202071 -Katie MILFORD- 183.0 24.0 41.0 39.0 (54.0) 43.0 330
37 GBR198902 -Ailsa MUSKETT- 213.0 28.0 33.0 35.0 23.0 (40.0) 332
38 GBR190614 -Toby WOODINGS- 200.0 12.0 26.0 36.0 (59.0 DNC) 59.0 DNF 333
39 GBR190859 -Katie DABSON- 192.0 41.0 37.0 34.0 (46.0) 35.0 339
40 GBR202471 -Cameron TWEEDLE- 235.0 27.0 (42.0) 24.0 18.0 39.0 343
41 GBR202546 -Archie DODWELL- 225.0 40.0 34.0 (50.0) 14.0 32.0 345
42 GBR191028 -Thomas CLAYTON- 257.0 34.0 19.0 30.0 7.0 (51.0) 347
43 GBR195297 -Samantha BONELLA- 231.0 (46.0) 28.0 27.0 26.0 36.0 348
44 GBR201860 -Georgina CLABBRUN- 250.0 (35.0) 32.0 20.0 33.0 22.0 357
45 GBR190698 -Laura CARVETH-MARSHALL- 219.0 38.0 (47.0) 47.0 39.0 34.0 377
46 GBR201633 -Daniel ARCHER- 256.0 (45.0) 39.0 41.0 35.0 8.0 379
47 GBR162888 -Sam CLARKE- 244.0 48.0 (51.0) 44.0 40.0 19.0 395
48 GBR202176 -Daniel WIGMORE- 261.0 21.0 38.0 23.0 (55.0) 52.0 395
49 GBR146481 -Joanne FOSTER- 233.0 52.0 (58.0) 37.0 48.0 42.0 412
50 GBR149286 -Jack WILD- 233.0 49.0 (52.0) 42.0 41.0 48.0 413
51 GBR169045 -Quentin BES-GREEN- 260.0 15.0 49.0 46.0 52.0 (55.0) 422
52 GBR172391 -Hannah HOWITT- 255.0 55.0 55.0 45.0 (57.0) 38.0 448
53 GBR200224 -Peter MACKIN- 255.0 (53.0) 46.0 53.0 42.0 53.0 449
54 GBR127709 -Harry STAINFORTH- 245.0 50.0 56.0 54.0 44.0 (57.0) 449
55 GBR136613 -Chris WHITE- 260.0 51.0 (53.0) 52.0 47.0 47.0 457
56 GBR200715 -Alex COLLINS- 289.0 30.0 50.0 49.0 45.0 (54.0) 463
57 GBR195862 -Jonny HOY- 275.0 43.0 54.0 (59.0 DNC) 53.0 41.0 466
58 GBR194877 -Francesca MURPHY- 285.0 54.0 (57.0) 51.0 50.0 56.0 496
This page took 0.0381seconds to load