RANKSail NosClassHELMCREWCLUBSailNonoRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6RACE 7RACE 8RACE 9RACE 10RACE 11RACE 12RACE 13RACE 14NET
1--Kieran MARTIN- GBR926 1.0 1.0 (3.0) (3.0) 3.0 3.0 1.0 1.0 1.0 11 NANANA
2--Stuart HARDS- GBR597 2.0 (8.0) 2.0 1.0 1.0 1.0 2.0 2.0 (3.0) 11 NANANA
3--Joe BENNETT- GBR49 3.0 2.0 1.0 2.0 2.0 2.0 (7.0) (5.0) 2.0 14 NANANA
4--Saskia SILLS- GBR956 5.0 (6.0) 6.0 (9.0) 4.0 6.0 4.0 3.0 4.0 32 NANANA
5--Noelle FINCH- GBR703 (8.0) 5.0 5.0 6.0 8.0 (10.0) 3.0 8.0 5.0 40 NANANA
6--Matthew BARTON- GBR983 4.0 10.0 (12.0) (11.0) 7.0 8.0 5.0 6.0 8.0 48 NANANA
7--Adam PURCELL- GBR62 (10.0) 9.0 7.0 (12.0) 10.0 7.0 6.0 4.0 7.0 50 NANANA
8--Nat WARREN- GBR602 (12.0) (14.0) 4.0 4.0 6.0 5.0 12.0 10.0 11.0 52 NANANA
9--Imogen SILLS- GBR561 6.0 7.0 (11.0) 7.0 (11.0) 9.0 8.0 9.0 6.0 52 NANANA
10--Max BUSHELL- GBR748 9.0 4.0 10.0 5.0 9.0 (11.0) (11.0) 7.0 9.0 53 NANANA
11--Jade ROGERS- GBR969 11.0 3.0 9.0 8.0 (12.0) (12.0) 9.0 11.0 10.0 61 NANANA
12--Joe BARNES- GBR935 (14.0) 11.0 8.0 10.0 5.0 4.0 14.0 12.0 (15.0) 64 NANANA
13--Natalie MCWILLIAMS- GBR889 7.0 12.0 14.0 (16.0 DNF) (15.0) 14.0 10.0 13.0 12.0 82 NANANA
14--Gemma GRAYSTON- GBR853 13.0 13.0 (16.0 DNC) (16.0 DNC) 13.0 13.0 15.0 14.0 14.0 95 NANANA
15--Annalee HARGREAVES- GBR758 (15.0) 15.0 13.0 (16.0 DNS) 14.0 15.0 13.0 15.0 13.0 98 NANA
This page took 0.0215seconds to load