| RANK | Sail Nos | Class | HELM | CREW | CLUB | Tally Number | Class | SailNo Number | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | NET |
| 1 | - | Mike SIMS | Carsington | 23 | 5302 | 2.0 | 2.0 | 1.0 | (5.0) | 1.0 | 5.0 | 16.0 | 11.0 | |||
| 2 | - | Tim Law | Salcombe | 36 | Master | 5315 | 3.0 | (15.0) | 5.0 | 6.0 | 2.0 | 4.0 | 35.0 | 20.0 | ||
| 3 | - | Cliff CRAWSHAW | Tata Steel Sailing Club | 20 | 5290 | 7.0 | 3.0 | 2.0 | (15.0) | 12.0 | 1.0 | 40.0 | 25.0 | |||
| 4 | - | Paul ELLIS | Salcombe YC | 21 | 5297 | 4.0 | (14.0) | 3.0 | 1.0 | 5.0 | 12.0 | 39.0 | 25.0 | |||
| 5 | - | Andy TUNNICLIFFE | Royal Windermere Yacht Club | 14 | 5179 | 6.0 | 4.0 | 4.0 | 7.0 | 4.0 | (44.0 DNC) | 69.0 | 25.0 | |||
| 6 | - | Chris Gold Hawk | Chew Valley | 29 | 5075 | 1.0 | 6.0 | 8.0 | (14.0) | 13.0 | 6.0 | 48.0 | 34.0 | |||
| 7 | - | Andy Davis | Blithfield SC | 24 | 5176 | 12.0 | (20.0) | 6.0 | 2.0 | 6.0 | 11.0 | 57.0 | 37.0 | |||
| 8 | - | Chris Good Brown | RYA | 45 | 5307 | 8.0 | 1.0 | 15.0 | 13.0 | 3.0 | (20.0) | 60.0 | 40.0 | |||
| 9 | - | Andrew WILDE | Carsington | 12 | 5161 | 5.0 | 10.0 | 11.0 | 4.0 | (44.0 DNF) | 10.0 | 84.0 | 40.0 | |||
| 10 | - | Paul RAYSON | Fishers Green SC / Salcombe YC | 15 | 5181 | 10.0 | 5.0 | 12.0 | 8.0 | 14.0 | (15.0) | 64.0 | 49.0 | |||
| 11 | - | Iain MCGREGOR | Salcombe | 39 | Master | 5270 | 14.0 | 16.0 | 13.0 | (22.0) | 8.0 | 2.0 | 75.0 | 53.0 | ||
| 12 | - | Will LOY | Reading | 3 | 4670 | 17.0 | 7.0 | 7.0 | 17.0 | 7.0 | (44.0 DNC) | 99.0 | 55.0 | |||
| 13 | - | Ian Harridge | Norwich | 33 | 5147 | (22.0) | 13.0 | 19.0 | 10.0 | 9.0 | 8.0 | 81.0 | 59.0 | |||
| 14 | - | Nigel DAVIES | Draycote Water SC | 11 | 5139 | 15.0 | (36.0) | 20.0 | 12.0 | 15.0 | 7.0 | 105.0 | 69.0 | |||
| 15 | - | Kevin Gibb | LBSC | 44 | Master | 4870 | 11.0 | (27.0) | 21.0 | 3.0 | 18.0 | 19.0 | 99.0 | 72.0 | ||
| 16 | - | David GREENING | Salcombe Yacht Club | 22 | Master | 5301 | 9.0 | 17.0 | 17.0 | 11.0 | 19.0 | (23.0) | 96.0 | 73.0 | ||
| 17 | - | Steve EDE | Ardleigh | 17 | 5225 | 19.0 | 22.0 | 10.0 | 16.0 | 10.0 | (44.0 DNC) | 121.0 | 77.0 | |||
| 18 | - | Andrew Fox | Grosby SC | 41 | 5213 | 13.0 | 8.0 | 24.0 | (29.0) | 17.0 | 21.0 | 112.0 | 83.0 | |||
| 19 | - | Chris MAYHEW | Royal Harwich Yacht Club | 8 | 4921 | 20.0 | 11.0 | 14.0 | (23.0) | 22.0 | 16.0 | 106.0 | 83.0 | |||
| 20 | - | Graham Cranford-Smith | CVLSC | 30 | Master | 5150 | (23.0) | 18.0 | 22.0 | 20.0 | 21.0 | 3.0 | 107.0 | 84.0 | ||
| 21 | - | Tim DAVISON | Draycote | 16 | Grand Master | 5205 | 26.0 | 21.0 | 18.0 | 9.0 | (27.0) | 17.0 | 118.0 | 91.0 | ||
| 22 | - | Alistair GLEN | Starcross YC | 7 | Master | 4891 | 25.0 | (32.0) | 16.0 | 18.0 | 24.0 | 13.0 | 128.0 | 96.0 | ||
| 23 | - | Alistair Raynard | Carsington | 35 | 5037 | (33.0) | 19.0 | 25.0 | 21.0 | 16.0 | 18.0 | 132.0 | 99.0 | |||
| 24 | - | Ian Pinnell | Northampton | 43 | Master | 5291 | 18.0 | 12.0 | 9.0 | 19.0 | (44.0 DNS) | 44.0 DNC | 146.0 | 102.0 | ||
| 25 | - | Steve Conroy | Fishers Green SC | 27 | 4725 | 21.0 | 26.0 | 23.0 | 24.0 | (29.0) | 22.0 | 145.0 | 116.0 | |||
| 26 | - | Jon Jowett | Littleton SC | 37 | 5102 | 27.0 | 24.0 | (44.0 DNS) | 25.0 | 23.0 | 25.0 | 168.0 | 124.0 | |||
| 27 | - | Stephen WAITE | Highcliffe Sailing Club | 5 | Grand Master | 4862 | (32.0) | 31.0 | 28.0 | 30.0 | 28.0 | 9.0 | 158.0 | 126.0 | ||
| 28 | - | Tim JACKSON | Papercourt SC | 2 | Master | 4669 | (36.0) | 30.0 | 31.0 | 31.0 | 11.0 | 28.0 | 167.0 | 131.0 | ||
| 29 | - | Vanda Jowett | Littleton SC | 38 | Master | 5126 | 28.0 | 28.0 | (44.0 DNS) | 28.0 | 20.0 | 29.0 | 177.0 | 133.0 | ||
| 30 | - | John Blundey | Chester | 32 | 5149 | 24.0 | 25.0 | 27.0 | (44.0 OCS) | 31.0 | 27.0 | 178.0 | 134.0 | |||
| 31 | - | Simon Yates | Salcombe YC | 25 | Master | 4536 | (35.0) | 34.0 | 26.0 | 26.0 | 30.0 | 24.0 | 175.0 | 140.0 | ||
| 32 | - | Joe Rycroft | Litteton | 31 | 5222 | 30.0 | 29.0 | 29.0 | 27.0 | 25.0 | (44.0 DNC) | 184.0 | 140.0 | |||
| 33 | - | Roger Lumby | Salcombe | 40 | Grand Master | 4783 | 31.0 | 33.0 | (44.0 DNS) | 44.0 OCS | 26.0 | 14.0 | 192.0 | 148.0 | ||
| 34 | - | Roger Tushingham | Salcombe | 34 | Master | 5200 | 16.0 | 9.0 | (44.0 DNS) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 201.0 | 157.0 | ||
| 35 | - | Simon Lomas Clarke | Frensham Pond SC | 28 | 4800 | 37.0 | 35.0 | 30.0 | 32.0 | 32.0 | (44.0 DNC) | 210.0 | 166.0 | |||
| 36 | - | Bill Hutchings | Tonbridge | 26 | Master | 4551 | 41.0 | 39.0 | (44.0 DNS) | 33.0 | 33.0 | 26.0 | 216.0 | 172.0 | ||
| 37 | - | Michael BALL | Papercourt | 10 | 5080 | 29.0 | 23.0 | (44.0 DNS) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 228.0 | 184.0 | |||
| 38 | - | Paul WHYBROW | Tamar Lake | 1 | Master | 4524 | 42.0 | 40.0 | (44.0 DNC) | 34.0 | 44.0 DNF | 44.0 DNC | 248.0 | 204.0 | ||
| 39 | - | Mike WILKIE | RYA / Littleton Sailing Club | 4 | Grand Master | 4772 | 39.0 | 37.0 | (44.0 DNS) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 252.0 | 208.0 | ||
| 40 | - | James Mead | Fishersgreen | 42 | Master | 5158 | 34.0 | (44.0 DNC) | 44.0 DNS | 44.0 DNC | 44.0 DNC | 44.0 DNC | 254.0 | 210.0 | ||
| 41 | - | Paul BRISTOW | Burghfield SC | 6 | Master | 4867 | 40.0 | 38.0 | (44.0 DNS) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 254.0 | 210.0 | ||
| 42 | - | Gordon BARCLAY | Dell Quay S.c. | 9 | Grand Master | 4936 | 38.0 | (44.0 DNC) | 44.0 DNS | 44.0 DNC | 44.0 DNC | 44.0 DNC | 258.0 | 214.0 | ||
| 43 | - | Keith TUNSTALL | Tonbridge Town | 18 | Master | 5231 | 43.0 | (44.0 DNC) | 44.0 DNS | 44.0 DNC | 44.0 DNC | 44.0 DNC | 263.0 | 219.0 |
Scored and Submitted using Sailwave