RANKSail NosClassHELMCREWCLUBPtsRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6NET
1 5302-Mike SIMS Carsington 11 2 2 1 -5 1 5-
2 5315-Tim Law Salcombe 20 3 -15 5 6 2 4-
3 5290-Cliff CRAWSHAW Tata Steel Sailing Club 25 7 3 2 -15 12 1-
4 5297-Paul ELLIS Salcombe YC 25 4 -14 3 1 5 12-
5 5179-Andy TUNNICLIFFE Royal Windermere Yacht Club 25 6 4 4 7 4 (DNC)-
6 5075-Chris Gold Hawk Chew Valley 34 1 6 8 -14 13 6-
7 5176-Andy Davis Blithfield SC 37 12 -20 6 2 6 11-
8 5307-Chris Good Brown RYA 40 8 1 15 13 3 -20-
9 5161-Andrew WILDE Carsington 40 5 10 11 4 (DNF) 10-
10 5181-Paul RAYSON Fishers Green SC / Salcombe YC 49 10 5 12 8 14 -15-
11 5270-Iain MCGREGOR Salcombe 53 14 16 13 -22 8 2-
12 4670-Will LOY Reading 55 17 7 7 17 7 (DNC)-
13 5147-Ian Harridge Norwich 59 -22 13 19 10 9 8-
14 5139-Nigel DAVIES Draycote Water SC 69 15 -36 20 12 15 7-
15 4870-Kevin Gibb LBSC 72 11 -27 21 3 18 19-
16 5301-David GREENING Salcombe Yacht Club 73 9 17 17 11 19 -23-
17 5225-Steve EDE Ardleigh 77 19 22 10 16 10 (DNC)-
18 5213-Andrew Fox Grosby SC 83 13 8 24 -29 17 21-
19 4921-Chris MAYHEW Royal Harwich Yacht Club 83 20 11 14 -23 22 16-
20 5150-Graham Cranford-Smith CVLSC 84 -23 18 22 20 21 3-
21 5205-Tim DAVISON Draycote 91 26 21 18 9 -27 17-
22 4891-Alistair GLEN Starcross YC 96 25 -32 16 18 24 13-
23 5037-Alistair Raynard Carsington 99 -33 19 25 21 16 18-
24 5291-Ian Pinnell Northampton 102 18 12 9 19 (DNS) DNC-
25 4725-Steve Conroy Fishers Green SC 116 21 26 23 24 -29 22-
26 5102-Jon Jowett Littleton SC 124 27 24 (DNS) 25 23 25-
27 4862-Stephen WAITE Highcliffe Sailing Club 126 -32 31 28 30 28 9-
28 4669-Tim JACKSON Papercourt SC 131 -36 30 31 31 11 28-
29 5126-Vanda Jowett Littleton SC 133 28 28 (DNS) 28 20 29-
30 5149-John Blundey Chester 134 24 25 27 (OCS) 31 27-
31 4536-Simon Yates Salcombe YC 140 -35 34 26 26 30 24-
32 5222-Joe Rycroft Litteton 140 30 29 29 27 25 (DNC)-
33 4783-Roger Lumby Salcombe 148 31 33 (DNS) OCS 26 14-
34 5200-Roger Tushingham Salcombe 157 16 9 (DNS) DNC DNC DNC-
35 4800-Simon Lomas Clarke Frensham Pond SC 166 37 35 30 32 32 (DNC)-
36 4551-Bill Hutchings Tonbridge 172 41 39 (DNS) 33 33 26-
37 5080-Michael BALL Papercourt 184 29 23 (DNS) DNC DNC DNC-
38 4524-Paul WHYBROW Tamar Lake 204 42 40 (DNC) 34 DNF DNC-
39 4772-Mike WILKIE RYA / Littleton Sailing Club 208 39 37 (DNS) DNC DNC DNC-
40 5158-James Mead Fishersgreen 210 34 (DNC) DNS DNC DNC DNC-
41 4867-Paul BRISTOW Burghfield SC 210 40 38 (DNS) DNC DNC DNC-
42 4936-Gordon BARCLAY Dell Quay S.c. 214 38 (DNC) DNS DNC DNC DNC-
43 5231-Keith TUNSTALL Tonbridge Town 219 43 (DNC) DNS DNC DNC DNC-
This page took 0.0234seconds to load