RANKSail NosClassHELMCREWCLUBRankingTotalNotesRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6NET
1 2383-Jenny SmallwoodJamie Webb Wraysbury Lake SC 71.0 8.0 (35.0) 1.0 3.0 13.0 11.0 36.0
2 4355-Anna PrescottJess Eales Hayling Island / Royal Lymington / Lymin 50.0 (14.0) 8.0 5.0 4.0 5.0 14.0 36.0
3 1518-James CurtisHarry Phelps Island Barn Sailing Club 62.0 (25.0) 6.0 17.0 11.0 1.0 2.0 37.0
4 3120-Lauren MilesEsther Fenton-Jones Papercourt SC 56.0 1.0 9.0 (19.0) 5.0 7.0 15.0 37.0
5 4344-Chay TaylorSterling Taylor Burnham Sailing Club 57.0 3.0 5.0 2.0 (20.0) 15.0 12.0 37.0
6 4332-Elliott WellsJake Todd HISC 63.0 7.0 2.0 7.0 21.0 (25.0) 1.0 38.0
7 4627-James Hutton-PenmanThomas Jayasekara Burnham Sailing Club 133.0 18.0 1.0 (92.0 BFD) 2.0 3.0 17.0 41.0
8 4251-Robert MastermanMarcus Payne Hayling Island 63.0 (21.0) 13.0 12.0 8.0 4.0 5.0 42.0
9 3750-Jamie SmithPiers Nicholls HISC 73.0 11.0 4.0 10.0 13.0 (26.0) 9.0 47.0
10 783-Jack NunnDavid Brand HISC/Papercourt 75.0 10.0 11.0 4.0 10.0 (24.0) 16.0 51.0
11 2508-Jamie JobsonEve Gadd RTYC 147.0 5.0 14.0 (92.0 BFD) 27.0 6.0 3.0 55.0
12 6-Arran HolmanJosh Haynes 80.0 2.0 7.0 20.0 (22.0) 8.0 21.0 58.0
13 3105-Tom DarlingWill Dolin Burghfield 150.0 (92.0 BFD) 16.0 14.0 6.0 16.0 6.0 58.0
14 4102-Matt HillJoe Reeve Burghfield 100.0 12.0 (32.0) 16.0 7.0 11.0 22.0 68.0
15 4606-Will RobinsonJoe Hills Oakham/Rutland 163.0 4.0 29.0 (92.0 DNC) 18.0 2.0 18.0 71.0
16 2012-Phoebe WarrenTabitha Peel Chichester 110.0 13.0 15.0 (29.0) 17.0 29.0 7.0 81.0
17 4740-Jess HammettHattie Lucas-Clements HISC/Papercourt 174.0 19.0 (92.0 BFD) 3.0 1.0 21.0 38.0 82.0
18 2047-Flynn DaviesDaniel Lewis Draycote Water SC 176.0 23.0 3.0 (92.0 BFD) 9.0 12.0 37.0 84.0
19 3788-Olvier ScottTom Mitchell Docklands 117.0 6.0 17.0 25.0 24.0 18.0 (27.0) 90.0
20 4032-Max ClappSally Clapp RSYC 183.0 26.0 10.0 (92.0 BFD) 31.0 14.0 10.0 91.0
21 2000-Jourdan SwindonAlex Bradley TBYC 138.0 (44.0) 34.0 8.0 14.0 19.0 19.0 94.0
22 4623-Edward NorburySteve Norbury Royal Limington YC 206.0 61.0 (92.0 DNC) 23.0 16.0 10.0 4.0 114.0
23 1412-Max MatthewsGuy Rivington Tudor SC 206.0 9.0 12.0 (92.0 BFD) 30.0 32.0 31.0 114.0
24 1883-Harvey MartinWill Ward Ogston Sailing Club 163.0 30.0 30.0 11.0 15.0 37.0 (40.0) 123.0
25 4407-Patrick GannonSam Pearce BSC 188.0 22.0 28.0 26.0 25.0 (51.0) 36.0 137.0
26 4470-Cristian EdmondsNick Edmonds Chew Valley Lake SC 194.0 (55.0) 25.0 38.0 35.0 9.0 32.0 139.0
27 4631-Emma BakerIsabella Black BVSC 187.0 20.0 38.0 13.0 (47.0) 34.0 35.0 140.0
28 4085-Samuel GradeKatie Prescott Hayling Island / Lymington Town 233.0 28.0 18.0 (92.0 BFD) 28.0 39.0 28.0 141.0
29 1486-Arthur BrownNiamh Davies Burnham Sailing Club 212.0 27.0 37.0 9.0 12.0 59.0 (68.0) 144.0
30 3811-Rebecca LewisFiona Mulcahy Aldeburgh 202.0 33.0 27.0 6.0 44.0 35.0 (57.0) 145.0
31 4415-Nicholas RobinsAlicia Campbell-Bottoms HISC 187.0 17.0 (42.0) 32.0 29.0 42.0 25.0 145.0
32 4530-James EalesKatie Cruickshank HISC 191.0 (46.0) 21.0 28.0 41.0 31.0 24.0 145.0
33 4604-Kathryn Hutton-PenmanMatthew Jayasekara Burnham Sailing Club 197.0 16.0 33.0 27.0 32.0 41.0 (48.0) 149.0
34 2523-Connie MeekEmma Barnett rtyc 194.0 35.0 22.0 21.0 (45.0) 27.0 44.0 149.0
35 2568-Rex FarrantLewis Keen Bewl Valley 242.0 42.0 23.0 (92.0 BFD) 19.0 17.0 49.0 150.0
36 797-Ella MitchellHannah Jennings Hayling Island S.C. 200.0 38.0 20.0 24.0 23.0 45.0 (50.0) 150.0
37 4620-Cameron WebberJoseph Fenwick Hill Head SC 209.0 15.0 45.0 22.0 48.0 (50.0) 29.0 159.0
38 2045-Nick NeveLottie Neve Oakham/Rutland 254.0 50.0 41.0 15.0 36.0 20.0 (92.0 DNF) 162.0
39 4610-Hannah BristowIzzi Bristow Leigh and lowton 236.0 37.0 (68.0) 18.0 26.0 44.0 43.0 168.0
40 4071-Max DuceBen Farenden Thorpe Bay Y C 218.0 (49.0) 43.0 30.0 40.0 36.0 20.0 169.0
41 4385-Libi AskewEmily Proud Cyc/HISC 262.0 24.0 (92.0 BFD) 40.0 53.0 23.0 30.0 170.0
42 4608-Samuel BarsonBradley Duffy Rutland SC 225.0 (41.0) 36.0 35.0 39.0 40.0 34.0 184.0
43 3737-Edward HaynesHenry Bowers Sevenoaks School / Bough Beech 277.0 47.0 26.0 (92.0 BFD) 64.0 22.0 26.0 185.0
44 4051-Alex HadleyEdward Elmore 251.0 36.0 44.0 44.0 33.0 (55.0) 39.0 196.0
45 4079-Madeleine HopperTally Eyre TBYC 292.0 31.0 31.0 31.0 42.0 65.0 (92.0 DNC) 200.0
46 4639-Ben RichardsSam Richards Royal Southrn 294.0 56.0 55.0 (92.0 DNF) 55.0 28.0 8.0 202.0
47 4622-Buzz GilksPoppy Gilks Queen Mary SC 306.0 43.0 46.0 (92.0 DNC) 59.0 53.0 13.0 214.0
48 1664-Jonathan BaddeleyLouise Hughes UTSC 310.0 29.0 (92.0 BFD) 33.0 34.0 30.0 92.0 DNC 218.0
49 4361-James ScottSam Lythgoe Welsh Harp - London 319.0 39.0 19.0 (92.0 BFD) 69.0 38.0 62.0 227.0
50 3734-Gregory SaleAlexander Frost Rutland Sailing Club 284.0 34.0 49.0 43.0 51.0 (54.0) 53.0 230.0
51 4354-Oskar BissetMax Taylor-Nobbs downs sailing club 293.0 40.0 (61.0) 34.0 46.0 60.0 52.0 232.0
52 3743-George HaynesTancredi Pucci Sevenoaks School/Bough Beech 294.0 (60.0) 54.0 42.0 58.0 33.0 47.0 234.0
53 1836-Reuben WoodbridgeAlice Woodbridge CVLSC 332.0 (92.0 DNC) 48.0 48.0 65.0 46.0 33.0 240.0
54 3100-Anna Lucas-ClementsLucy Harrisa HISC & QMSC 311.0 54.0 (64.0) 47.0 62.0 43.0 41.0 247.0
55 3740-Alice KiddRemi Pfister Sevenoaks School/Bough Beech 344.0 45.0 56.0 (92.0 BFD) 38.0 57.0 56.0 252.0
56 3999-Matt Walker-MorecroftDominic Cotterill Bowmoor 346.0 68.0 50.0 36.0 49.0 (92.0 DNC) 51.0 254.0
57 4194-Dominic HallJonathan Hall Datchet Water SC 321.0 (66.0) 60.0 37.0 37.0 56.0 65.0 255.0
58 4717-Delanie RutterEve Townsend Emsworth Sailing Club 351.0 (92.0 DNF) 53.0 92.0 BFD 43.0 48.0 23.0 259.0
59 4641-Josh StraussJack Mitchell HISC 327.0 48.0 52.0 49.0 (66.0) 49.0 63.0 261.0
60 2791-Cameron HarrisEuan Harris Orwel Yacht Club 358.0 52.0 47.0 51.0 54.0 62.0 (92.0 DNC) 266.0
61 2215-Max GriggsCody Griggs Royal Torbay Yacht Club 349.0 (73.0) 65.0 39.0 56.0 71.0 45.0 276.0
62 4133-Lily StreastfeildEmily Atkinson Oakham/Rutland 349.0 64.0 59.0 41.0 52.0 (72.0) 61.0 277.0
63 3626-Alex JoseburyEmlyn Williams Port Dinorwic Sailing Club 339.0 57.0 40.0 92.0 DNE (61.0) 47.0 42.0 278.0
64 3733-Tom SmithDaniel Wilson 371.0 51.0 24.0 (92.0 BFD) 60.0 52.0 92.0 DNC 279.0
65 3815-Issy GilbertMartin Gilbert Emsworth sailing club 372.0 53.0 51.0 57.0 (85.0) 66.0 60.0 287.0
66 4135-Stuart DoughtyWill Byford Rutland Water SC 393.0 58.0 57.0 (92.0 BFD) 68.0 64.0 54.0 301.0
67 2582-Christian ThomasNathan Flanagan Stokes Bay 385.0 69.0 67.0 45.0 (76.0) 69.0 59.0 309.0
68 3537-Grace SummersPhilippa Chawoler Emsworth SC 402.0 67.0 72.0 54.0 50.0 67.0 (92.0 DNF) 310.0
69 3782-Oliver GriffithsCameron Currie Docklands 383.0 63.0 70.0 55.0 (72.0) 68.0 55.0 311.0
70 4850-Greg WatsonMaddie Shields Thorpe Bay Yacht Club 398.0 62.0 66.0 52.0 (84.0) 70.0 64.0 314.0
71 2153-Immi SlinnRuby Griffin Draycote Water Sailing Club 420.0 (92.0 BFD) 62.0 92.0 BFD 67.0 61.0 46.0 328.0
72 4043-Ella KilkellyLibby Manning Thorpe Bay 417.0 78.0 63.0 50.0 (83.0) 76.0 67.0 334.0
73 211-Tom DuttonIndia Edwards Shropshire SC 426.0 59.0 71.0 56.0 73.0 75.0 (92.0 DNC) 334.0
74 2081-Hamish OliverJames Rudd Jones Sevenoaks School/Bough Beech 433.0 65.0 58.0 (92.0 BFD) 63.0 63.0 92.0 DNF 341.0
75 4145-Tristan PayneJeremy Nelson Hayling Island Sailing Club 436.0 74.0 (92.0 DNC) 46.0 74.0 58.0 92.0 DNC 344.0
76 3362-Ellie WaltonAbi Riley Draycote Water SC 428.0 71.0 69.0 58.0 (82.0) 78.0 70.0 346.0
77 3424-Courtney BilbroughOrla Mitchell Docklands Sailing and Watersports Centre 439.0 32.0 39.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 347.0
78 1250-Milo GordonPippa Chawoler Chew Valley Lake Sailing Club 448.0 81.0 80.0 59.0 57.0 79.0 (92.0 DNC) 356.0
79 2920-Hannah BrewisFrankie Pye Stamford School / Rutland Water 449.0 79.0 76.0 63.0 (92.0 DNC) 73.0 66.0 357.0
80 3697-Tabitha GibbGeorgie Powell Sevenoaks School/Bough Beech 451.0 76.0 74.0 62.0 78.0 (92.0 DNC) 69.0 359.0
81 4204-Samuel LeedhamJemima Leedham Rutland 458.0 75.0 79.0 60.0 75.0 77.0 (92.0 DNC) 366.0
82 2431-Edward WhattoffRigby Rutland/Stamford Sch 464.0 77.0 73.0 61.0 81.0 80.0 (92.0 DNC) 372.0
83 56-Harriet WinbushSophie Brown Rutland Water SC 472.0 85.0 82.0 53.0 79.0 81.0 (92.0 DNC) 380.0
84 2376-Isobel CurrieRaya Uzunova DSWC 478.0 84.0 83.0 65.0 70.0 84.0 (92.0 DNC) 386.0
85 3020-Issy GordonSophie Jones Sevenoaks School/Bough Beech 486.0 (92.0 BFD) 78.0 92.0 BFD 92.0 DNC 74.0 58.0 394.0
86 3746-Hannah LeafMikayla Punter Oakham/Rutland 493.0 83.0 (92.0 BFD) 64.0 80.0 82.0 92.0 DNC 401.0
87 3741-Niamh FentonRoise Donald Sevenoaks School/Bough Beech 496.0 72.0 77.0 (92.0 BFD) 71.0 92.0 DNC 92.0 DNF 404.0
88 4222-James RussellLauren Russell Alton Water SC 498.0 70.0 75.0 (92.0 BFD) 77.0 92.0 DNC 92.0 DNC 406.0
89 2915-Rosie RobsonMolly Naylor Rutland Sailing Club 508.0 80.0 81.0 (92.0 DNC) 92.0 DNC 92.0 DNC 71.0 416.0
90 1492-Jessica JobsonAngus Wood RTYC 519.0 82.0 84.0 (92.0 DNS) 86.0 83.0 92.0 DNC 427.0
91 862-Oliver Barnes-DeanPatrick Stillman Thorpe Bay Yacht Club 552.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 460.0
This page took 0.0859seconds to load