| RANK | Sail Nos | Class | HELM | CREW | CLUB | Champ. No. | SailNo. | Total | RACE 1 | RACE 2 | RACE 3 | RACE 4 | NET |
| 1 | - | Patrick Croghan | Queen Mary SC | 43 | 46893 | 10 | 1 | (4) | 4 | 1 | 6 | ||
| 2 | - | Daniel Archer | BVSC | 370 | 46851 | 15 | (8) | 2 | 3 | 2 | 7 | ||
| 3 | - | Clive Jackson | Papercourt SC | 49 | 17501 | 14 | 4 | 3 | 2 | (5) | 9 | ||
| 4 | - | Nancy Scott | Island Barn SC | 704 | 46623 | 23 | 6 | 5 | (9) | 3 | 14 | ||
| 5 | - | Patrick Keech | Bough Beech SC | 108 | 46046 | 26 | 7 | 1 | 7 | (11) | 15 | ||
| 6 | - | Michael O'Driscoll | Crawley Mariners SC | 225 | 36720 | 25 | 3 | 6 | 6 | (10) | 15 | ||
| 7 | - | Lucy Gates | Queen Mary SC | 22 | 46889 | 28 | 2 | (12) | 5 | 9 | 16 | ||
| 8 | - | Harriet Ward | Queen Mary SC | 88 | 46969 | 33 | 5 | (14) | 8 | 6 | 19 | ||
| 9 | - | Will Buckland | BVSC | 44937 | 34 | 11 | 10 | 1 | (12) | 22 | |||
| 10 | - | Will Scott | Island Barn SC | 57 | 20884 | 42 | 10 | 8 | 11 | (13) | 29 | ||
| 11 | - | Teresa Franz | Papercourt SC | 531 | 45477 | 44 | 13 | 9 | (14) | 8 | 30 | ||
| 12 | - | Jack Hill | Bough Beech SC | 45191 | 47 | (16) | 15 | 12 | 4 | 31 | |||
| 13 | - | William Birchall | HISC & Papercourt SC | 634 | 46288 | 48 | 12 | (16) | 13 | 7 | 32 | ||
| 14 | - | Izac Dodds | Crawley Mariners SC | 78 | 28352 | 49 | 9 | 11 | (15) | 14 | 34 | ||
| 15 | - | Toby Wood | Downs SC | 175 | 46877 | 57 | (17) | 7 | 16 | 17 | 40 | ||
| 16 | - | Alex Knight | Queen Mary SC | 45770 | 59 | 14 | 17 | 10 | (18) | 41 | |||
| 17 | - | Emma Crane | BVSC | 712 | 47079 | 60 | 15 | 13 | (17) | 15 | 43 | ||
| 18 | - | George Nelson | Queen Mary SC | 96538 | 71 | 18 | 18 | (19) | 16 | 52 | |||
| 19 | - | Leila Moore | Docklands S & WS Centre | 523 | 43563 | 77 | (20) | 20 | 18 | 19 | 57 | ||
| 20 | - | Daniel Thompson | Queen Mary SC | 880 | 46374 | 78 | 19 | 19 | (20) | 20 | 58 | ||
| 21 | - | Connie Hill | Bough Beech SC | 14501 | 84 | (21) | 21 | 21 | 21 | 63 |
Scored and Submitted using Sailwave