RANKSail NosClassHELMCREWCLUBPtsRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6NET
1 1976-Tom GillardAndy Thompson Sheffield Viking 10 4 2 (DNC) 1 2 1-
2 2025-Tom JeffcoateMark Hogan Notts County 11 1 3 1 -8 4 2-
3 2004-Andy McKeeTarren Jones Dovestone SC 14 3 1 2 4 -12 4-
4 2026-Dave WadeBen Rayner Northampton SC 17 5 -9 5 3 1 3-
5 2023-Stephen CockerillSarah Cockerill Hill Head SC 20 -19 4 4 2 5 5-
6 1947-Steve WalkerJerry Hannabuss Pennine 34 8 -12 3 10 6 7-
7 2003-Simon GillowFiona Brett Chipstead SC 39 6 10 7 -14 3 13-
8 2013-Pete GrayRich Pepperdine Staunton Harold SC 41 2 5 8 17 9 (DNC)-
9 2017-Jack BanksPenny Jeffcoate Dovestone SC 41 9 7 10 7 -18 8-
10 2024-Barry WolfendenRachel Rhodes Chipstead SC 45 15 6 6 9 -17 9-
11 2028-Ryan BuchananHannah Burke Hill Head SC 46 12 -15 14 6 8 6-
12 2010-John ClementsonMelanie Titmus Chipstead SC 51 7 -16 12 11 7 14-
13 1987-Matt PotterSteve Grayam Notts County 62 10 8 13 -20 15 16-
14 2005-Janet RichieAlan Richie Chipstead SC 69 17 11 17 13 (DNC) 11-
15 1979-Alex HaymanDave Elston Sidmouth/Lyme Regis 70 11 (DNC) 9 19 14 17-
16 1952-Elinor PeggAdam Parry Yealm YC 71 13 -19 18 12 13 15-
17 1967-Chris MasseyCharlotte Farmer Dovestone SC 73 -18 17 15 18 11 12-
18 1984-Richard SearleLucy Searle Mill Head 76 14 18 -19 15 19 10-
19 202-Tom CastleTim Hartley Northampton SC 80 (DNC) 13 16 16 10 DNC-
20 1994-David HannanMike Hannan Hill Head SC 82 (DNC) DNC 11 5 16 DNC-
21 1925-Martyn DenchfieldHarry Janes Ripon SC/SWSC 101 -22 21 20 22 20 18-
22 1852-Carol HainesJon Haines Elton SC 105 16 14 (DNC) DNF DNC DNC-
23 1963-Julie HolroydPaul Holroyd Hunts Sailing Club 112 21 20 (DNC) 21 DNC DNC-
24 2018-Nigel PotterTom Storey Notts County 120 20 (DNC) DNC DNC DNC DNC-
This page took 0.0156seconds to load