| RANK | Sail Nos | Class | HELM | CREW | CLUB | Champ no | Gender | sailor age | HelmClub | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | NET |
| 1 | 42838 | Ben WHALEY | - | 553 | MALE | 13 | Swanage Sailing Club | 58.0 | 1.0 | (34.0 BFD) | 1.0 | 1.0 | (9.0) | 3.0 | 6.0 | 1.0 | 2.0 | 15.0 | ||
| 2 | 46893 | Patrick CROGHAN | - | 43 | MALE | 14 | Queen Mary SC | 56.0 | 3.0 | (34.0 BFD) | (5.0) | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 17.0 | ||
| 3 | 44844 | Simon PAGE | - | 385 | MALE | 14 | Swanage Sailing Club | 40.0 | 4.0 | 1.0 | 2.0 | 4.0 | 5.0 | 5.0 | (12.0) | (6.0) | 1.0 | 22.0 | ||
| 4 | 46701 | Elliott KUZYK | - | 269 | MALE | 11 | Parkstone Yacht Club | 69.0 | (11.0) | 4.0 | 3.0 | 2.0 | (34.0 BFD) | 2.0 | 7.0 | 3.0 | 3.0 | 24.0 | ||
| 5 | 45571 | Ollie DIXON | - | 342 | MALE | 12 | Royal Harwich YC | 56.0 | 5.0 | 3.0 | (11.0) | 5.0 | 2.0 | 4.0 | 3.0 | 10.0 | (13.0) | 32.0 | ||
| 6 | 45236 | Ellie HUTCHINGS | - | 300 | FEMALE | 12 | Roadford Lake | 57.0 | 2.0 | 2.0 | 6.0 | 7.0 | (8.0) | 8.0 | 4.0 | (13.0) | 7.0 | 36.0 | ||
| 7 | 40844 | Ewan GRIBBIN | - | 656 | MALE | 13 | Dittisham | 78.0 | (13.0) | 6.0 | 8.0 | 13.0 | 3.0 | 7.0 | 2.0 | (17.0) | 9.0 | 48.0 | ||
| 8 | 44004 | Freya CUMPSTY | - | 278 | FEMALE | 10 | Chew Valley Lake SC | 71.0 | 6.0 | 5.0 | 4.0 | 9.0 | 7.0 | 10.0 | (11.0) | 8.0 | (11.0) | 49.0 | ||
| 9 | 45655 | Alex MCFARLANE | - | 279 | MALE | 12 | Castle Cove Sailing Club | 87.0 | 8.0 | 8.0 | 7.0 | (15.0) | 6.0 | 6.0 | (16.0) | 9.0 | 12.0 | 56.0 | ||
| 10 | 45329 | Hugo HANSEN | - | 558 | MALE | 13 | Cotswold SC | 108.0 | 10.0 | 10.0 | (14.0) | 10.0 | (34.0 DNF) | 9.0 | 5.0 | 11.0 | 5.0 | 60.0 | ||
| 11 | 40929 | Hamish BEAUMONT | - | 691 | MALE | 12 | Bartley | 103.0 | (19.0) | 11.0 | (17.0) | 16.0 | 4.0 | 14.0 | 14.0 | 2.0 | 6.0 | 67.0 | ||
| 12 | 16972 | Luke GRIBBIN | - | 282 | MALE | 12 | Dittisham | 115.0 | 9.0 | (24.0) | 9.0 | 17.0 | 12.0 | 11.0 | 10.0 | 5.0 | (18.0 Tal) | 73.0 | ||
| 13 | 46070 | James HOLLIS | - | 70 | MALE | 12 | Bartley | 127.0 | (34.0 OCS) | 7.0 | 10.0 | 6.0 | 11.0 | (16.0) | 13.0 | 15.0 | 15.0 | 77.0 | ||
| 14 | 29435 | George GRAHAM | - | 576 | MALE | 10 | Burwain Sailing Club | 131.0 | (34.0 OCS) | 13.0 | (16.0) | 14.0 | 10.0 | 12.0 | 8.0 | 14.0 | 10.0 | 81.0 | ||
| 15 | 46709 | Izzie STYLIANIDES | - | 181 | FEMALE | 12 | Stewartby Wsc And Dovey Yacht Club | 165.0 | 7.0 | 9.0 | (34.0 DNC) | (34.0 DNC) | 13.0 | 19.0 | 19.0 | 16.0 | 14.0 | 97.0 | ||
| 16 | 47179 | Francesca MACKAY | - | 324 | FEMALE | 14 | Datchet Water Sailing Club | 142.0 | 18.0 | 14.0 | (21.0) | (22.0) | 14.0 | 13.0 | 9.0 | 12.0 | 19.0 | 99.0 | ||
| 17 | 46192 | Olivia JONES | - | 588 | FEMALE | 12 | Cvlsc | 160.0 | 15.0 | 16.0 | 12.0 | 8.0 | 17.0 | (24.0) | (26.0) | 21.0 | 21.0 | 110.0 | ||
| 18 | 31153 | Eleanor CRANFIELD | - | 217 | FEMALE | 12 | Hollowell Sailing Club | 159.0 | 14.0 | 12.0 | 19.0 | 12.0 | (24.0) | (22.0) | 18.0 | 20.0 | 18.0 | 113.0 | ||
| 19 | 47154 | Hakan DIGBY | - | 296 | 10 | Qmsc | 176.0 | 17.0 | (21.0) | 18.0 | (34.0 DNS) | 16.0 | 15.0 | 17.0 | 18.0 | 20.0 | 121.0 | |||
| 20 | 46168 | Simon GADSBY | - | 268 | MALE | 12 | Nottingham SC | 190.0 | 21.0 | 20.0 | 23.0 | 23.0 | 18.0 | (34.0 BFD) | (28.0) | 7.0 | 16.0 | 128.0 | ||
| 21 | 46271 | Matthew COMFORT | - | 635 | MALE | 12 | Burghfield Sailing Club | 181.0 | 16.0 | 19.0 | 13.0 | 21.0 | 21.0 | (29.0) | (23.0) | 22.0 | 17.0 | 129.0 | ||
| 22 | 43170 | Jonathan ASHWORTH | - | 633 | MALE | 12 | Burghfield Sailing Club | 191.0 | 20.0 | 15.0 | 22.0 | 19.0 | 20.0 | (34.0 BFD) | 15.0 | (23.0) | 23.0 | 134.0 | ||
| 23 | 43150 | Rory DINWOODIE | - | 9 | MALE | 13 | Chew Valley Lake Sailing Club | 196.0 | 26.0 | 22.0 | 15.0 | 18.0 | (29.0) | 17.0 | 22.0 | 19.0 | (28.0) | 139.0 | ||
| 24 | 45972 | Thomas RUSSELL | - | 560 | MALE | 12 | Northampton SC | 209.0 | 12.0 | 18.0 | 27.0 SCP | 24.0 | 15.0 | 21.0 | 24.0 | (34.0 DNC) | (34.0 Tal) | 141.0 | ||
| 25 | 32983 | Benjamin CLUBB | - | 30 | MALE | 11 | Hunts Sailing Club | 216.0 | 25.0 | 25.0 | 24.0 | 25.0 | 19.0 | 18.0 | (27.0) | (28.0) | 25.0 | 161.0 | ||
| 26 | 36623 | Holly JONES | - | 6 | FEMALE | 12 | Gresford SC | 225.0 | 22.0 | 23.0 | 25.0 | 20.0 | 22.0 | 23.0 | (30.0) | (31.0) | 29.0 | 164.0 | ||
| 27 | 44018 | Charlie TORDOFF-GIBSON | - | 170 | MALE | 12 | Spinnaker Sailing Club | 234.0 | 23.0 | 17.0 | (34.0 DNC) | (34.0 DNC) | 26.0 | 34.0 BFD | 20.0 | 24.0 | 22.0 | 166.0 | ||
| 28 | 30804 | Paul MOUGHTIN-LEAY | - | 307 | MALE | 12 | Manor Park | 236.0 | 28.0 | 27.0 | 29.0 | 11.0 | 27.0 | (30.0) | (32.0) | 26.0 | 26.0 | 174.0 | ||
| 29 | 43178 | Ellie Williams | - | 683 | FEMALE | 11 | Burghfield Sailing Club | 248.0 | (29.0) | 26.0 | 27.0 | (34.0 DNF) | 28.0 | 27.0 | 21.0 | 29.0 | 27.0 | 185.0 | ||
| 30 | 40844 | Nathan GRIBBIN | - | 367 | MALE | 10 | Dittisham | 252.0 | 24.0 | 28.0 | 28.0 | 26.0 | (31.0) | 26.0 | 29.0 | (30.0) | 30.0 | 191.0 | ||
| 31 | 43814 | Joel ROBERTSON | - | 263 | MALE | 12 | Sycsa/durleigh | 261.0 | 27.0 | (34.0 DNF) | 26.0 | 27.0 | 30.0 | 28.0 | (33.0) | 25.0 | 31.0 | 194.0 | ||
| 32 | 45971 | Isabel WALLWORK | - | 120 | FEMALE | 10 | Redesmere | 268.0 | 30.0 | (34.0 DNF) | (34.0 DNC) | 34.0 DNC | 25.0 | 20.0 | 31.0 | 27.0 | 33.0 | 200.0 | ||
| 33 | 44793 | Luke STANILAND | - | 524 | MALE | 11 | Redesmere Sailing Club | 272.0 | 31.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 23.0 | 25.0 | 25.0 | 34.0 BFD | 32.0 | 204.0 | ||
| 34 | 45922 | Emma BISHOP | - | 325 | FEMALE | 11 | Castle Cove Sailing Club | 306.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 |
Scored and Submitted using Sailwave