RANKSail NosClassHELMCREWCLUBBoatNamePtsRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6RACE 7RACE 8NET
1 13417-Andy DavisAndy Hateley Blithfield SC Racey's Rocket 15 -5 -7 5 1 4 1 3 1-
2 14082-Mike SeniorChris White South Staffs SC Screamer 15 2 -9 1 -8 5 2 1 4-
3 14107-Simon PottsPeter Gray RYA 19 -6 2 2 3 3 -8 4 5-
4 13960-Tom GillardTom Storey Sheffield Viking SC Priceless 22 3 5 4 4 2 4 -8 -7-
5 14089-Carl JeffsSteve Parker Trimpley SC S.P.BOAT 31 1 1 9 6 8 -11 6 -10-
6 14110-Ross KearneyEd Bradburn South Staffs SC Growler 40 7 6 11 -12 10 3 -18 3-
7 13931-Richard InstoneJim Toothill Blithfield SC 42 4 12 6 -20 -22 5 9 6-
8 14032-Graham FlynnAdam Froggatt Chase SC 44 9 4 8 10 7 6 (BFD) -13-
9 14021-Ian DobsonAndy Tunnicliffe TBA Monty 58 (DNC) (DNC) DNC 2 1 7 5 2-
10 14097-Dave YoungSeonaid Fleming Shustoke SC Eorsa 60 14 13 7 5 -16 9 12 (DNC)-
11 14003-Matt ThursfieldSarah Froggatt RYA Freedom 73 -23 16 16 13 14 -23 2 12-
12 13711-Richard BennettSarah Davies South Staffs SC 73 10 11 (OCS) 15 18 10 (BFD) 9-
13 14091-Lee ThomasGreg Thomas Southport SC 79 19 10 12 -31 17 13 -28 8-
14 14095-Matt BurgeRichard Wagstaff Poole YC The Big Floater 82 11 3 10 11 6 (DNC) (DNC) DNC-
15 14062-Andy SmithMike Cowan Bassenthwaite SC Hand In Glove 83 8 17 13 -26 15 12 -22 18-
16 14112-David MitchellEmily Cole-Evans RYA 84 13 19 15 9 11 -24 -24 17-
17 13900-Bill KenyonBen Ditchburn Budworth SC Unzipped 87 15 -20 20 17 9 15 (BFD) 11-
18 14061-Shane McCarthyAndy Thompson Greystones SC 89 18 8 3 7 12 (DNC) (DNC) DNC-
19 13839-Sam BlocksidgeConnie Hicklin South Staffs SC 99 17 23 (DNC) 18 -31 14 11 16-
20 13949-Richard CornesMark Wolf Milton Keynes SC Pig 101 12 18 18 -24 19 20 -26 14-
21 13672-Sarah CollingwoodNicola Booth South Staffs SC 110 (DNF) 30 (OCS) 16 13 19 17 15-
22 13374-Peter GardnerWilliam Gardner Combs SC he aint heavy 117 24 25 19 -30 -27 21 7 21-
23 13838-Justin SmithAlison Norbury Derwent Reservoir SC Lizzels 119 21 21 17 -35 -24 22 15 23-
24 14051-Chris BeddowChris Cook South Staffs SC 121 16 -27 22 -34 20 16 23 24-
25 13662-Chris WintersJulian Forde Midland SC 122 -30 24 -25 19 23 18 13 25-
26 13859-Derek FlemingMark Fleming South Staffs SC 138 28 -32 23 21 -30 17 27 22-
27 14018-Edward DuttonMeg Hicklin South Staffs SC 139 -31 -29 26 27 21 25 20 20-
28 13911-Dave BurrowsKate Billinge Winsford Flash SC Libertine 141 26 28 -29 22 -38 26 10 29-
29 13655-Hannah SmithsonJames Mead Banbury SC Too Much Trouble 143 -29 26 24 25 26 -29 14 28-
30 14030-Colin MidgleyDuncan Greenhalph Derwent Reservoir SC 145 22 22 21 28 -29 27 25 (DNC)-
31 14067-Jane AlexanderBruce Deppe Hollingworth Lake SC one purpose 14 146 25 15 14 23 28 (DNC) (DNC) DNC-
32 14093-Colin RainbackAndrew Burge Poole YC 171 20 14 (OCS) 14 (DNF) DNC DNC DNC-
33 14057-Ann PennyRobin Hartley Derwent Reservoir SC Costalot 171 34 -35 31 -39 32 31 16 27-
34 12212-Will CroxfordLucy Evans South Staffs SC Jonny Rocks 174 (DNC) (DNC) DNC 29 25 DNC 19 19-
35 13421-Hellen AllenAndy Wadsworth BTYC Sailsports 183 -35 31 28 32 -35 32 29 31-
36 13806-Paul NortonLaura Richardson Southport SC Making Waves 185 27 (DNC) (DNC) 33 37 BFD 21 26-
37 13727-Tim DaviesMark Collingwood Chelmarsh SC 185 32 33 27 -38 33 30 30 (DNC)-
38 13705-Nick BrandonMichelle Evans South Staffs SC Slippy when wet 186 33 -34 30 -36 34 28 31 30-
39 14088-Duncan FraserGail Fraser Ceylon Motor YC Gale Force 237 (DNC) (DNC) DNC 37 36 DNC DNC DNC-
40 14045-Richard HannafordPeter Storey Midland SC 246 (DNC) (DNC) DNC DNC DNC DNC DNC DNC-
This page took 0.0234seconds to load