| RANK | Sail Nos | Class | HELM | CREW | CLUB | Tally | Gender | Total | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | NET |
| 1 | 188597 | Ellie CUMPSTY | Chew Valley Lake | 96 | FEMALE | 32.0 | 5.0 | (22.0) | 1.0 | 3.0 | 1.0 | NA | 10.0 | ||
| 2 | 192847 | Matthew WHITFIELD | Penarth/cbyc | 99 | Male | 18.0 | 4.0 | 2.0 | (6.0) | 4.0 | 2.0 | NA | 12.0 | ||
| 3 | 174568 | Will CREAVEN | Cbyc | 85 | MALE | 51.0 | 11.0 | 7.0 | 3.0 | (26.0) | 4.0 | NA | 25.0 | ||
| 4 | 191850 | Georgia BOOTH | SCaling Dam SC | 98 | FEMALE | 49.0 | 1.0 | 1.0 | (22.0) | 13.0 | 12.0 | NA | 27.0 | ||
| 5 | 195118 | Tom JOESBURY | Port Dinorwic SC | 277 | MALE | 36.0 | 7.0 | 4.0 | 8.0 | (9.0) | 8.0 | NA | 27.0 | ||
| 6 | 178210 | Sam TWEEDLE | Emsworth SC | 88 | MALE | 40.0 | (10.0) | 6.0 | 10.0 | 5.0 | 9.0 | NA | 30.0 | ||
| 7 | 200890 | Edward HIGSON | Frampton On Severn SC | 283 | MALE | 56.0 | 6.0 | 11.0 | 17.0 | 1.0 | (21.0) | NA | 35.0 | ||
| 8 | 201940 | Alistair GOODWIN | Haversham SC | 290 | MALE | 64.0 | 3.0 | 20.0 | 5.0 | 10.0 | (26.0) | NA | 38.0 | ||
| 9 | 196171 | Joe WOODLEY | Burghfield | 278 | MALE | 76.0 | 9.0 | 3.0 | 2.0 | (32.0) | 30.0 | NA | 44.0 | ||
| 10 | 198827 | Fraser WOODLEY | Burghfield | 83 | MALE | 64.0 | 15.0 | 18.0 | 4.0 | 7.0 | (20.0) | NA | 44.0 | ||
| 11 | 197905 | James BISHOP | Castle Cove SC | 279 | MALE | 75.0 | (29.0) | 26.0 | 7.0 | 8.0 | 5.0 | NA | 46.0 | ||
| 12 | 194412 | Cameron ALLEN | Royal Lym' YC | 276 | MALE | 67.0 | 12.0 | 14.0 | 12.0 | (18.0) | 11.0 | NA | 49.0 | ||
| 13 | 169208 | Sam WHALEY | Swanage SC | 82 | Male | 80.0 | 13.0 | (28.0) | 13.0 | 12.0 | 14.0 | NA | 52.0 | ||
| 14 | 197930 | Hamish STREETER | HISC | 280 | MALE | 93.0 | 32.0 | 5.0 | 18.0 | 2.0 | (36.0) | NA | 57.0 | ||
| 15 | 201701 | Sophie HERITAGE | Royal Lym' YC/gurnard | 284 | FEMALE | 97.0 | 8.0 | 9.0 | 26.0 | 17.0 | (37.0) | NA | 60.0 | ||
| 16 | 19617 | Hanna BRANT | Burghfield | 79 | FEMALE | 90.0 | (30.0) | 8.0 | 24.0 | 15.0 | 13.0 | NA | 60.0 | ||
| 17 | 198211 | Olivia BURT | Royal Lym' YC | 281 | FEMALE | 101.0 | (37.0) | 12.0 | 28.0 | 21.0 | 3.0 | NA | 64.0 | ||
| 18 | 201860 | Georgina CLABBURN | Rutland SC | 287 | FEMALE | 100.0 | 21.0 | (36.0) | 21.0 | 6.0 | 16.0 | NA | 64.0 | ||
| 19 | 186262 | Joshua ATHERTON | Gsc/R Lym' YC | 95 | MALE | 101.0 | 2.0 | 10.0 | (35.0) | 20.0 | 34.0 | NA | 66.0 | ||
| 20 | 189362 | Hamish ECKSTEIN | Dabchicks | 97 | MALE | 105.0 | 18.0 | (38.0) | 15.0 | 27.0 | 7.0 | NA | 67.0 | ||
| 21 | 201861 | Lawrence CLABBURN | Rutland SC | 288 | MALE | 90.0 | (22.0) | 15.0 | 20.0 | 11.0 | 22.0 | NA | 68.0 | ||
| 22 | 202176 | Daniel WIGMORE | Middle Nene | 291 | MALE | 97.0 | 24.0 | 16.0 | (27.0) | 24.0 | 6.0 | NA | 70.0 | ||
| 23 | 193494 | Jack ROCKETT | Rvyc/rlyc/gsc | 100 | MALE | 105.0 | 14.0 | 23.0 | 19.0 | (34.0) | 15.0 | NA | 71.0 | ||
| 24 | 174902 | Gus DIXON | Royal Harwich YC | 86 | MALE | 107.0 | 25.0 | 13.0 | 9.0 | 25.0 | (35.0) | NA | 72.0 | ||
| 25 | 180292 | Emily GENT | Rlymyc | 91 | FEMALE | 111.0 | 23.0 | 21.0 | (29.0) | 28.0 | 10.0 | NA | 82.0 | ||
| 26 | 185655 | Sam CHILTON | Roadford SC | 94 | MALE | 119.0 | (36.0) | 27.0 | 11.0 | 14.0 | 31.0 | NA | 83.0 | ||
| 27 | 200509 | Aimee O'BRIEN | Hollowell | 282 | Female | 119.0 | 16.0 | (32.0) | 23.0 | 31.0 | 17.0 | NA | 87.0 | ||
| 28 | 17358 | Jacob FARREN-PRICE | Royal Lym' YC | 293 | MALE | 115.0 | (27.0) | 25.0 | 14.0 | 22.0 | 27.0 | NA | 88.0 | ||
| 29 | 180287 | Callum MITCHELL | Oxford SC | 90 | MALE | 121.0 | 19.0 | 17.0 | (33.0) | 33.0 | 19.0 | NA | 88.0 | ||
| 30 | 161777 | Caitlin TWEEDLE | Oxford SC / Rafsa | 81 | FEMALE | 118.0 | 17.0 | 24.0 | 25.0 | 23.0 | (29.0) | NA | 89.0 | ||
| 31 | 201857 | Sophie OTTER | Hollowell SC | 286 | FEMALE | 128.0 | 20.0 | (37.0) | 16.0 | 30.0 | 25.0 | NA | 91.0 | ||
| 32 | 202471 | Cameron TWEEDLE | Oxford SC / Rafsa | 292 | MALE | 131.0 | (33.0) | 19.0 | 30.0 | 16.0 | 33.0 | NA | 98.0 | ||
| 33 | 183312 | Eve WILKINSON-BELL | SCaling Dam | 93 | FEMALE | 150.0 | 28.0 | 33.0 | 32.0 | 19.0 | (38.0) | NA | 112.0 | ||
| 34 | 17 | Tadhg O'FARRELL | Wsc | 78 | MALE | 154.0 | 31.0 | 31.0 | 31.0 | (38.0) | 23.0 | NA | 116.0 | ||
| 35 | 153740 | Chelsea JACKSON | Llyn Brenig/ Bala | 80 | FEMALE | 153.0 | 26.0 | 30.0 | (37.0) | 36.0 | 24.0 | NA | 116.0 | ||
| 36 | 201836 | Tom FENEMORE | Royal Lym' YC & Barnt Green SC | 285 | Male | 157.0 | 35.0 | 29.0 | (36.0) | 29.0 | 28.0 | NA | 121.0 | ||
| 37 | 180777 | Harriet PHILO POWELL | Dabchicks SC | 92 | FEMALE | 165.0 | (38.0) | 34.0 | 38.0 | 37.0 | 18.0 | NA | 127.0 | ||
| 38 | 9 | Edward CURRAN | Burghfield | 77 | MALE | 170.0 | 34.0 | (35.0) | 34.0 | 35.0 | 32.0 | NA | 135.0 |
Scored and Submitted using Sailwave