RANKSail NosClassHELMCREWCLUBTally No.Champ NoZonehelm_genderTotalRACE 1RACE 2RACE 3RACE 4RACE 5NET
1 46969-Harriet WARD- 246 88 South East F 12 1 -8 1 1 1 4
2 45586-Adam FULLER- 205 100 East M 43 5 -26 3 7 2 17
3 44303-Emily LLOYD- 247 99 South West F 32 -12 6 9 2 3 20
4 46970-Simon WEATHERSPOON- 222 563 North M 53 7 -25 4 8 9 28
5 45326-Georgie MCKENZIE- 219 720 North F 65 2 15 -36 6 6 29
6 45976-Daniel MARTIN- 240 41 South East M 59 15 -24 7 5 8 35
7 46957-Liam GLYNN- 214 408 NI M 61 -24 1 13 9 14 37
8 46046-Patrick KEECH- 242 108 South East M 69 -32 3 2 4 28 37
9 42575-Daniel BULL- 203 340 East M 86 3 -38 14 18 13 48
10 46214-Elizabeth SHERWOOD- 234 253 South F 75 18 12 8 10 -27 48
11 47207-Rhiannon FLACK- 238 623 South F 96 -39 21 5 16 15 57
12 46693-Nathaniel GORDON- 235 119 South M 101 -43 14 24 3 17 58
13 46853-Nick DEVEREUX- 269 362 West M 90 11 -28 25 19 7 62
14 46189-Tom PURDON- 212 411 NI M 99 -31 13 10 27 18 68
15 46893-Patrick CROGHAN- 245 43 South East M 118 4 4 21 41 -48 70
16 47099-Luke RAYNER- 224 53 North M 120 10 11 31 -49 19 71
17 46252-Adam RUSS- 266 21 West M 103 -30 9 22 17 25 73
18 46578-Harri PAIN- 258 42 Wales M 117 21 16 32 -43 5 74
19 46651-William LOUTH- 206 609 East M 109 19 -34 23 21 12 75
20 47081-Hal SANDERSON- 254 104 South West M 116 33 10 -40 13 20 76
21 46771-Merrick STANLEY- 260 346 Wales M 136 13 7 -55 35 26 81
22 46794-Callum DIXON- 244 97 South East M 141 36 -57 12 26 10 84
23 46350-Paris THOMAS- 251 182 South West M 121 20 5 29 31 -36 85
24 45471-Faye Rebecca WRIGHT- 220 65 North F 154 9 -66 27 15 37 88
25 42838-Ben WHALEY- 232 553 South M 136 25 2 -47 28 34 89
26 46888-Callum ESCRITT- 221 216 North M 159 6 35 11 37 (70.0 DNC) 89
27 46654-Lucy MEARNS- 268 190 West F 129 16 -40 20 30 23 89
28 45772-Calum ROSIE- 230 293 Scotland M 160 17 47 6 20 (70.0 DNC) 90
29 47087-Ben JENNINGS- 223 272 North M 168 14 (70.0 DSQ) 17 25 42 98
30 46303-Daniel BUDDEN- 267 676 West M 152 46 36 15 -51 4 101
31 46623-Nancy SCOTT- 243 704 South East F 156 28 41 -53 12 22 103
32 46720-Hamish MUNRO- 236 709 South M 150 34 29 19 24 -44 106
33 45156-James GUINAN- 256 305 Wales M 165 -58 18 16 34 39 107
34 47182-Imogen KEMP- 237 86 South F 173 22 33 -61 36 21 112
35 46116-James CUMMINS- 250 98 South West M 161 37 -45 28 22 29 116
36 43712-Oliver BLACKBURN- 217 230 North M 180 40 27 -58 23 32 122
37 47031-Phoebe WOOD- 253 102 South West F 187 -64 42 35 11 35 123
38 44999-Kieran GRAHAM- 218 327 North M 179 8 48 33 -52 38 127
39 46023-Gareth STAPLES-JONES- 265 579 West M 173 42 30 39 -46 16 127
40 45104-Bella FELLOWS- 248 727 South West F 180 27 22 37 -53 41 127
41 47266-James GRUMMETT- 264 642 West M 184 26 43 30 29 -56 128
42 43609-Emily HILL- 211 406 NI F 197 -59 37 46 44 11 138
43 44375-Matthew HODGES- 239 221 South East M 194 35 -56 18 38 47 138
44 36947-Michael CARVER- 201 61 East M 214 -69 23 50 48 24 145
45 47083-Conor QUINN- 215 439 NI M 200 23 39 43 -55 40 145
46 46879-Penny DOWNES- 270 161 West F 202 45 17 41 47 -52 150
47 31223-Samantha KIMBERLEY- 231 352 South F 224 38 20 57 -66 43 158
48 47276-Drystan HARNETT- 241 319 South East M 224 29 -62 38 42 53 162
49 45142-Megan BOORMAN- 255 199 Wales F 218 52 46 34 -56 30 162
50 45742-Dugal WILSON- 229 243 Scotland M 227 -62 52 42 40 31 165
51 46021-Hannah ROBERTS- 257 270 Wales F 233 51 55 -62 14 51 171
52 45400-Mara LYON- 228 399 Scotland F 239 44 -67 26 45 57 172
53 47229-Anna MCNULTY- 216 493 NI F 240 48 31 44 54 -63 177
54 46396-Freya CUMPSTY- 252 278 South West F 242 -60 50 45 32 55 182
55 43472-Conrad PARKINSON- 210 448 NI M 249 41 32 -64 58 54 185
56 44691-Rachel DINGLEY- 225 203 Scotland F 248 50 -61 52 39 46 187
57 44777-Stephanie WINGEATT- 263 519 West F 256 47 19 -66 60 64 190
58 47201-Daniel JONES- 262 348 Wales M 254 54 58 -60 33 49 194
59 44899-Jack BUTTERS- 233 315 South M 254 49 44 -59 57 45 195
60 47172-Ben GAGE- 208 393 East M 267 57 -64 49 64 33 203
61 45003-Izzy MILFORD- 226 39 Scotland F 285 -66 60 51 50 58 219
62 45571-Ollie DIXON- 204 342 East M 294 65 51 -67 61 50 227
63 46568-Peter GILMORE- 213 458 NI M 296 61 59 54 -62 60 234
64 33055-Noah MCWATTERS- 209 410 NI M 302 -67 63 48 63 61 235
65 46776-Chloe BUTTERWORTH- 261 84 Wales F 303 55 -68 56 59 65 235
66 45437-James RIPLEY- 249 653 South West M 306 53 49 68 (70.0 DNF) 66 236
67 40740-Katherine PARISH- 202 26 East F 314 56 54 -69 68 67 245
68 46709-Izzie STYLIANIDES- 207 181 East F 315 -68 53 65 67 62 247
69 45152-Alistair HIGGINS- 227 255 Scotland M 315 63 -65 63 65 59 250
This page took 0.0625seconds to load