RANKSail NosClassHELMCREWCLUBCountryRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6RACE 7RACE 8RACE 9RACE 10NET
1--Thierry SCHMITTERresult no- NED 1 2 4 10 1 3 -11 1 3 2 27
2--Megan PASCOEresult no- GBR -9 3 3 1 3 2 1 6 6 6 31
3--Helena LUCASresult no- GBR 4 5 -8 3 2 1 6 2 5 3 31
4--Barend KOLresult no- NED 2 7 2 7 4 5 -8 5 1 1 34
5--Paul TINGLEYresult no- CAN 6 -8 6 5 7 6 4 4 2 5 45
6--Mark BLANC leresult no- USA 7 1 1 -13 10 11 5 3 4 7 49
7--Andre RADEMAKERresult no- NED 3 6 9 -16 11 15 2 8 8 4 66
8--Matt BUGGresult no- AUS 8 4 -12 9 9 8 7 7 7 8 67
9--Martin WHITTINGHAM-JONESresult no- GBR 11 -13 5 2 13 4 3 11 12 10 71
10--Niko SALOMAAresult no- FIN 10 9 11 4 6 (OCS) 10 17 11 17 95
11--Paul FRANCISresult no- NZL 12 11 -17 11 12 7 9 10 15 11 98
12--Brett WILLCOCKresult no- NZL 5 12 10 14 15 12 15 13 -17 9 105
13--Kevin CANTINresult no- FRA 13 18 7 8 16 10 (OCS) 9 9 16 106
14--Iain STOWEresult no- GBR 15 15 -19 6 8 13 12 16 14 14 113
15--Fabrizio OLMIresult no- ITA 19 10 13 12 5 (OCS) 16 OCS 10 12 118
16--Stephen BULLMOREresult no- GBR 14 14 15 -18 18 9 17 15 13 15 130
17--Will STREETresult no- GBR 16.5 20 16 15 17 14 13 (OCS) 16 13 140.5
18--Daniel EVANSresult no- USA 16.5 16 14 17 14 (OCS) 19 12 18 18 144.5
19--Cristiano D'AGAROresult no- ITA 18 17 (DNF) 19 20 OCS 14 14 19 20 162
20--Jasper ZUIDERVAARTresult no- NED -20 19 18 20 19 16 18 18 20 19 167
This page took 0.0234seconds to load