RANKSail NosClassHELMCREWCLUBPtsRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6NET
1 22321-Jasper BarnhamLaura Barnham Snettisham Beach SC 6 1 1 -2 2 1 1-
2 2240-Graham SextonKristina Harborne Thorbe Bay Yacht Club 8 -6 2 1 1 2 2-
3 2355-Matt SargentClare Sargent Army Sailing Association 20 2 4 4 7 -9 3-
4 2145-Dave AdamsWendy Cox Broadstairs SC 20 5 5 3 4 3 -6-
5 22116-Christopher ChristopherGillan Jordan 28 3 (OCS) 6 8 6 5-
6 2204-Iain YardleySarah Yardley Leigh&Lowton Sailing Club 31 -14 9 8 3 4 7-
7 2327-Chris HallTom/Isabelle Hall Snettisham Beach SC 38 7 3 9 11 8 -14-
8 21724-Elizabeth FillmoreTim Fillmore Draycote Water Sailing Club 44 8 11 10 -21 11 4-
9 22302-Miles WadeAnderley Wade Army Sailing Association 44 13 7 7 -16 5 12-
10 2047-Chris McDonaldJessica/Kate McDonald GWSC 44 12 6 -15 6 7 13-
11 21033-Andrew PhillipsHelen Phillips Cardiff Bay Yacht Club 53 -16 10 5 13 15 10-
12 22054-Andrew ScoperEllie Scoper W.W.S.C 53 11 (OCS) 11 10 10 11-
13 2272-James MacgregorJenny Macgregor GWSC 54 -15 8 12 5 14 15-
14 2714-Andy BaldwinMark Baldwin GWSC 69 -19 16 14 19 12 8-
15 21763-Graham DaltonLucy Dalton Dell Quay SC 74 9 (DNF) 16 14 18 17-
16 21622-Andy ReadChristian Weeks Lee on the Solent SC 75 10 12 13 -22 22 18-
17 21459-Jeff UptonDave Gregory Hykeham 81 17 14 19 12 -20 19-
18 21831-Mandy HortonWendy Horton GWSC 88 -20 19 17 17 19 16-
19 21563-John SmithSally Tauiner Lee on the Solent SC 93 21 15 18 18 21 (DNC)-
20 2724-Slug KemaBig Knights GWSC 99 (DNC) DNC DNC 15 13 9-
21 2872-Luke McCluskeyKarl McCluskey Mantwich&Border Counties Sailing Club 99 -23 20 22 20 17 20-
22 22352-Laurie DengateBen Woods RAF (GWSC) 102 18 17 20 -25 23 24-
23 21852-Peter NattrassVivien Nattrass Bough Beech SC 104 27 18 21 -28 16 22-
24 2244-Mark WilkesFalco Swonfen-Wilkes Burghfield Sailing Club 105 24 24 (DNC) 9 25 23-
25 2491-Steve McCullockNicky Thomas Farlands Valley SC 110 4 13 (DNC) DNC DNC DNC-
26 2854-David RussellDebbie Russell Weirwood Sailing Club 115 -28 21 23 24 26 21-
27 22353-Nigel MorseKeith Broome GWSC 121 25 23 25 23 (DNC) 25-
28 2144-David BridgesKaren Bridges Stewartby Watersports Club 123 22 25 26 26 24 -27-
29 22323-Adrian KennRachel Williams RAF (GWSC) 126 26 22 24 -29 28 26-
30 21903-Jane CarwithenAnn O'Brien GWSC 147 (DNC) DNC DNC 27 27 DNC-
This page took 0.0352seconds to load