| RANK | Sail Nos | Class | HELM | CREW | CLUB | Age | Total | Rig | RACE 1 | RACE 2 | RACE 3 | NET |
| 1 | 34024 | Robin Jones | Hykeham SC | 17 | 7 | (4) | 2 | 1 | 3 | |||
| 2 | 47219 | Tilly James | New Quay YC | 15 | 33 | 1 | 4 | (28 DNC) | 5 | |||
| 3 | 47087 | Ben Jennings | Rutland SC | 13 | 17 | 5 | (10) | 2 | 7 | |||
| 4 | 44416 | Freddie Cranfield | Hollowell | 14 | 13 | (6) | 3 | 4 | 7 | |||
| 5 | 47099 | Luke Rayner | Burton | 14 | 16 | 3 | 5 | (8) | 8 | |||
| 6 | 46222 | Marcus Tressler | mrsc | 14 | 17 | (8) | 6 | 3 | 9 | |||
| 7 | 20133 | Bradley Hilton | Rutland SC | 18 | 39 | 10 | 1 | (28 DNC) | 11 | |||
| 8 | 47101 | Sophie Otter | Hollowell | 14 | 39 | 2 | 9 | (28 DNC) | 11 | |||
| 9 | 42307 | Zak Morton | Rutland SC | 14 | 20 | 7 | (8) | 5 | 12 | |||
| 10 | 46252 | Adam Russ | Reddesmere | 14 | 44 | 9 | 7 | (28 DNC) | 16 | |||
| 11 | 46388 | Rebecca Tenney | Pennire | 13 | 30 | (13) | 11 | 6 | 17 | |||
| 12 | 45433 | Peter Daniels | Sutton SC | 14 | 50 | (28 DNC) | 15 | 7 | 22 | |||
| 13 | 35818 | Izzy King | Hollowell | 14 | 50 | (28 DNC) | 13 | 9 | 22 | |||
| 14 | 46430 | Hannah Stowe | Rutland SC | 14 | 35 | (12) | 12 | 11 | 23 | |||
| 15 | 45829 | Harry Williams | Royal Dart YC | 14 | 45 | (18) | 14 | 13 | 27 | |||
| 16 | 45353 | Joe Ansty | MNSC | 13 | 56 | (28 DNC) | 18 | 10 | 28 | |||
| 17 | 46075 | Alexander Hughes | Sutton SC | 12 | 56 | (28 DNC) | 16 | 12 | 28 | |||
| 18 | 46135 | Thomas Woodings | Carsington SC | 12 | 65 | 20 | 17 | (28 DNC) | 37 | |||
| 19 | 47003 | Phoebe Connellan | Middle Neve | 14 | 67 | 11 | (28 DNC) | 28 DNC | 39 | |||
| 20 | 22362 | James Leetch | Rutland SC | 13 | 70 | 14 | (28 DNC) | 28 DNC | 42 | |||
| 21 | 25164 | Jacob Burlington | Middle Neve | 16 | 71 | 15 | (28 DNC) | 28 DNC | 43 | |||
| 22 | 46979 | James Rutherford | Burton SC | 15 | 72 | 16 | (28 DNC) | 28 DNC | 44 | |||
| 23 | 47222 | Tom Jeffery | Burton | 14 | 73 | 17 | (28 DNC) | 28 DNC | 45 | |||
| 24 | 45614 | Daniel Taylor | Draycote | 14 | 75 | 19 | (28 DNC) | 28 DNC | 47 | |||
| 25 | 46124 | Georgia King | Hollowell | 12 | 84 | (28 DNC) | 28 DNC | 28 DNC | 56 | |||
| 25 | 11897 | Rebecca Grimshaw | Staunton Harold SC | 15 | 84 | (28 DNC) | 28 DNC | 28 DNC | 56 | |||
| 25 | 46111 | Matthew Luxton | Burton SC | 14 | 84 | (28 DNC) | 28 DNC | 28 DNC | 56 |
Scored and Submitted using Sailwave