RANKSail NosClassHELMCREWCLUBSailNo NumberTotalRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6NET
1--Matt WhitfieldJames Taylor CBYC/PYC 2686 21 2 -15 1 1 1 1 6
2--Anna PrescottJess Eales Hayling Island / Lymington Town 4355 26 3 1 3 3 -8 8 18
3--Elliott WellsJake Todd HISC 4332 29 7 2 2 7 -9 2 20
4--Max MatthewsGuy Rivington Tudor Sailing Club 4890 33 6 6 -10 2 2 7 23
5--Chay TaylorStirling Taylor Burnham Sailing Club 4344 32 5 3 5 -9 4 6 23
6--Tom DarlingWill Dolin HISC 3105 50 1 9 -24 10 3 3 26
7--Will RobinsonJoe Hills Oakham/Rutland 4606 45 4 5 4 -12 10 10 33
8--Lauren MilesEsther Fenton-Jones Emsworth SC 3120 59 -23 8 6 5 13 4 36
9--James Hutton-PenmanThomas Jayasekara Burnham Sailing Club 4627 58 13 7 9 4 -16 9 42
10--Cathy LearFrancine Counsell Rutland SC 3547 81 -28 11 7 19 5 11 53
11--Sam BarsonBradley Duffy Oakham/Rutland 4608 81 12 12 14 6 17 -20 61
12--Matt HillJoe Reeve Burghfield 4102 99 8 16 8 16 -32 19 67
13--Jack NunnHuw Nunn HISC/BOWMOOR/CBYC 783 125 11 13 12 (58 DNC) 18 13 67
14--Flynn DaviesDaniel Lewis Burnham Sailing Club 2047 127 16 (58 DNF) 11 14 6 22 69
15--Rebecca LewisFiona Mulcahy RYA/AYC 3811 134 17 (58 DNF) 15 11 21 12 76
16--Edward HaynesDaniel Wilson Sevenoaks School / Bough Beech SC 3737 139 10 4 (58 DNC) 8 34 25 81
17--Patrick GannonSam Pearce Burghfield S C 4625 123 -36 17 17 17 22 14 87
18--Hannah BristowBobby Hewitt Leigh and lowton 4610 151 19 10 25 15 (58 DNC) 24 93
19--Anna Lucas-ClementsLucy Harris HISC & Papercourt 3100 144 -31 24 13 18 29 29 113
20--Jemma VineyNia Berry CBYC 4825 141 20 18 27 -28 20 28 113
21--Jamie SmithPiers Nicholls HISC 4883 173 25 (58 DNC) 58 DNC 20 7 5 115
22--Alice KiddRemi Pfister Sevenoaks School 3740 155 15 25 21 26 30 -38 117
23--Harvey MartinWill Ward Ogston SC 1883 154 30 22 18 30 -31 23 123
24--Arthur BrownNiamh Davies Burnham Sailing Club/Royal Burnham Yacht 1486 160 24 21 28 31 19 -37 123
25--Gregory SaleAlex Frost Oakham/Rutland 3734 169 26 20 23 23 33 -44 125
26--James EalesBen Todd RLYC/HISC 4530 164 14 26 26 -37 26 35 127
27--George HaynesTancredi Pucci Sevenoaks School 3743 185 37 (58 DNF) 16 24 24 26 127
28--James DermottDom Lashbrook Oakham/Rutland 1307 165 22 19 22 34 -36 32 129
29--Nick NeveLottie Neve Oakham/Rutland 2045 189 18 (58 DNC) 58 DNC 13 11 31 131
30--William BirchallDominic Hall Hayling Island Sailing Club 4062 175 34 23 19 36 23 -40 135
31--Jenny SmallwoodAlex Smallwood Wraysbury 2383 194 27 27 30 27 25 (58 DNF) 136
32--Jess HammettHattie Lucas-Clements HISC 4740 198 29 (58 DNC) 58 DNC 21 15 17 140
33--Emma BakerIssy Black Wier Wood SC 4631 203 (58 DNC) 14 33 43 37 18 145
34--Milly BoylePippa Cropley RLYC 4648 211 (58 DNC) 31 32 25 38 27 153
35--Immi SlinnRuby Griffin Draycote 2153 198 38 30 20 40 28 -42 156
36--Nick RobinsAlicia Campbell-Bottoms HISC 4415 217 9 (58 DNC) 58 DNC 32 27 33 159
37--Samuel GradeKatie Prescott Lymington Town 4924 225 (58 DNF) 58 DNC 58 DNC 22 14 15 167
38--Matt Walker-MorecroftDominic Cotterill Bowmoor 3999 226 35 28 34 41 41 -47 179
39--Oskar BissettMax Taylor Nobbs DOWNS SAILING CLUB 4354 239 21 (58 DNF) 58 DNC 33 35 34 181
40--Stuart DoughtyWill Byford oakham/Rutland 4135 256 32 (58 DNC) 58 DNC 38 40 30 198
41--Jonny WatkinsWill Taylor DSC 839 260 (58 DNC) 58 DNC 58 DNC 58 DNC 12 16 202
42--Sam LeedhamJemima Leedham stamford school 4204 266 (58 DNC) 29 31 58 DNF 44 46 208
43--Ed WhattoffJames Rigby RSC/Stamford School 2431 269 (58 DNF) 58 DNC 29 42 39 43 211
44--Ellie WaltonAbi Riley draycote water SC 3362 284 33 (58 DNC) 58 DNC 45 42 48 226
45--Issy GordonEmma Clark Sevenoaks School 3020 295 (58 DNF) 58 DNC 58 DNC 39 43 39 237
46--Lucy BestCiara Berry CBYC SCYC 3900 297 (58 BFD) 58 DNC 58 DNC 29 58 DNC 36 239
47--Courtney BilbroughLewis Keen Docklands 3424 311 (58 DNF) 58 DNC 58 DNC 58 DNC 58 DNC 21 253
48--George CatchpoleSam Thompson Waveney & Oulton Broad 4682 311 (58 DNC) 58 DNC 58 DNC 48 48 41 253
49--Frankie PyeAlice Scott Stamford School / Rutland 2920 313 (58 DNS) 58 DNC 58 DNC 44 46 49 255
50--Harriet WinbushSophie Brown Draycote Water SC 56 321 (58 DNC) 58 DNC 58 DNC 50 47 50 263
51--Niamh FentonRosie Donald Sevenoaks School 3741 322 (58 DNC) 58 DNC 58 DNC 58 DNF 45 45 264
52--James RussellLauren Russell Alton Water 4222 325 (58 DNC) 58 DNC 58 DNC 35 58 DNC 58 DNC 267
53--Taba GibbGeorgie Powell Sevenoaks School 3697 327 (58 DNC) 58 DNC 58 DNC 46 49 58 DNF 269
54--Hannah LeafMikki Punter Oakham/Rutland 3746 330 (58 DNC) 58 DNC 58 DNC 47 51 58 DNF 272
55--Rosie RobsonMolly Naylor Stamford High School 2915 333 (58 DNF) 58 DNC 58 DNC 58 DNF 50 51 275
56--Hamish OliverJames Rudd Jones Sevenoaks School 3733 339 (58 DNF) 58 DNC 58 DNC 49 58 DNC 58 DNC 281
57--Lily StreatfeildTBC Oakham/Rutland 4133 348 (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 290
This page took 0.0430seconds to load