| RANK | Sail Nos | Class | HELM | CREW | CLUB | Championshipno | HelmGender | Age | Total | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | RACE 10 | NET |
| 1 | 34598 | David ROSIE | Helensburgh S.c. | 331 | MALE | 11 | 18.0 | (2.0) | 1.0 | (9.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | NA | NA | 7.0 | ||
| 2 | 47097 | Jenna MCCARLIE | County Antrim Yacht Club | 480 | FEMALE | 10 | 35.0 | 1.0 | 2.0 | 1.0 | (3.0) | 3.0 | 2.0 | (21.0 DNC) | 2.0 | NA | NA | 11.0 | ||
| 3 | 44141 | Angus FELLOWS | Yyc | 294 | MALE | 9 | 38.0 | 3.0 | 3.0 | 2.0 | 4.0 | (8.0) | 6.0 | (7.0) | 5.0 | NA | NA | 23.0 | ||
| 4 | 44471 | Isabel WALLWORK | Redesmere | 120 | FEMALE | 10 | 53.0 | (19.0) | 6.0 | 3.0 | 1.0 | 6.0 | 3.0 | (8.0) | 7.0 | NA | NA | 26.0 | ||
| 5 | 43814 | Joel ROBERTSON | Wimbleball | 263 | MALE | 12 | 40.0 | (6.0) | 5.0 | 6.0 | 6.0 | 5.0 | (7.0) | 2.0 | 3.0 | NA | NA | 27.0 | ||
| 6 | 46172 | Cameron MARR | Largs SC | 572 | MALE | 12 | 60.0 | (18.0) | 9.0 | 5.0 | (10.0) | 4.0 | 5.0 | 3.0 | 6.0 | NA | NA | 32.0 | ||
| 7 | 31262 | Ariel THOMAS | Paignton | 129 | MALE | 12 | 62.0 | (17.0) | 8.0 | 4.0 | 7.0 | (9.0) | 9.0 | 4.0 | 4.0 | NA | NA | 36.0 | ||
| 8 | 30804 | Paul MOUGHTIN-LEAY | Manor Park | 307 | MALE | 12 | 64.0 | (13.0) | 4.0 | 11.0 | 5.0 | 2.0 | 4.0 | 12.0 | (13.0) | NA | NA | 38.0 | ||
| 9 | 44793 | Luke STANILAND | Redesmere | 524 | MALE | 10 | 91.0 | 4.0 | 10.0 | (14.0) | 13.0 | 12.0 | 12.0 | 5.0 | (21.0 DNF) | NA | NA | 56.0 | ||
| 10 | 28478 | Natasha MYERS | Ripon Sailing Club | 188 | FEMALE | 11 | 87.0 | 5.0 | 14.0 | 12.0 | (15.0) | 10.0 | (16.0) | 6.0 | 9.0 | NA | NA | 56.0 | ||
| 11 | 46154 | Catriona DUFFIELD | Shotwick Lake | 556 | FEMALE | 12 | 88.0 | (16.0) | 11.0 | 10.0 | 11.0 | 7.0 | 8.0 | (14.0) | 11.0 | NA | NA | 58.0 | ||
| 12 | 45918 | Emma JAMES | Parkstone YC | 537 | FEMALE | 10 | 87.0 | 11.0 | 7.0 | 8.0 | (14.0) | (14.0) | 10.0 | 9.0 | 14.0 | NA | NA | 59.0 | ||
| 13 | 4679 | Ross DIXON | Docklands Sailing And Watersports Centre | 246 | MALE | 10 | 104.0 | 12.0 | 12.0 | 7.0 | 8.0 | (21.0 DNS) | (21.0 DNS) | 13.0 | 10.0 | NA | NA | 62.0 | ||
| 14 | 20265 | Oliver HUDSON | Middle Nene Sailing Club | 394 | MALE | 11 | 100.0 | 8.0 | (17.0) | 13.0 | 12.0 | 11.0 | 14.0 | 10.0 | (15.0) | NA | NA | 68.0 | ||
| 15 | 45744 | Caomihe SHERRIF | Courtown SC | 426 | FEMALE | 12 | 114.0 | 7.0 | 15.0 | 15.0 | 9.0 | 15.0 | 11.0 | (21.0 DNF) | (21.0 DNS) | NA | NA | 72.0 | ||
| 16 | 47264 | Rachael MCCLUSKEY | Nantwich & Border Counties SC | 133 | FEMALE | 10 | 125.0 | 15.0 | 16.0 | (17.0) | 16.0 | 13.0 | 15.0 | (21.0 DNC) | 12.0 | NA | NA | 87.0 | ||
| 17 | 29013 | Nathan GRIBBIN | Dittisham | 367 | MALE | 10 | 134.0 | 10.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 11.0 | 8.0 | NA | NA | 92.0 | ||
| 18 | 46892 | Gregor LAWSON | East Lothian Yacht Club | 75 | MALE | 10 | 142.0 | 9.0 | 13.0 | (21.0 DNF) | (21.0 DNC) | 21.0 DNF | 21.0 DNS | 15.0 | 21.0 DNF | NA | NA | 100.0 | ||
| 19 | 40406 | Timothy CRANFIELD | Holllowell Sailing Club | 83 | MALE | 11 | 147.0 | 20.0 | 18.0 | 16.0 | 17.0 | 17.0 | 17.0 | (21.0 DNF) | (21.0 DNS) | NA | NA | 105.0 | ||
| 20 | 45735 | Gus MCKENZIE | Ripon Sailing Club | 171 | MALE | 9 | 148.0 | 14.0 | (21.0 DNF) | (21.0 DNC) | 21.0 DNC | 16.0 | 13.0 | 21.0 DNF | 21.0 DNF | NA | NA | 106.0 |
Scored and Submitted using Sailwave